

Breakdown |
---|
Spring/Summer 2001 Opener: Angelique Kidjo, Macy Gray, Widespread Panic 48 unique songs performed so far. Show 20 of 56 5th DMB show at this venue (6th overall) 21 Songs / 19.42 Avg. Tour Rarity: 24 of 55 (37.18) This show has an overall rarity index of 20.57 This show has a point-in-time rarity index of 42.02 This show became unique with Tripping Billies (DF: 2 Rarity: 31.91) |
Timeline |
---|
May 26, 2001 May 26, 2001 May 27, 2001 June 1, 2001 June 3, 2001 |
Download / Stream |
---|
Taper: Craig Willoughby Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (33) ![]() Ants@Show: 556 (1.4% of venue) |
Seating Chart |
---|
![]() |
Dave Matthews Band
Sunday, May 27, 2001
Sam Boyd Stadium - University of Nevada at Las Vegas, Las Vegas, NV
Sunday, May 27, 2001
Sam Boyd Stadium - University of Nevada at Las Vegas, Las Vegas, NV
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Pig (Tease) | 1 of 10 | 1 of 1 | Dave solo | |||
2. Tripping Billies | 11 of 22 | 2 of 2 | ||||
3. Granny | 5 of 15 | 1 of 1 | Brenda, Cindy, Tawatha | |||
4. Satellite | 7 of 17 | 2 of 2 | ||||
5. I Did It | 12 of 44 | 1 of 1 | Butch, Brenda, Cindy, Tawatha | |||
6. If I Had It All | 15 of 32 | 1 of 1 | Butch, Brenda, Cindy, Tawatha | |||
7. So Right | 8 of 33 | 1 of 1 | Butch | |||
8. Seek Up | 1 of 7 | 2 of 2 | ||||
9. JTR | 12 of 35 | 1 of 1 | Butch | |||
10. Sleep to Dream Her | 10 of 25 | 1 of 1 | Butch | |||
11. Grey Street | 5 of 19 | 1 of 1 | Butch | |||
12. The Space Between | 8 of 42 | 2 of 2 | Butch, Brenda, Cindy, Tawatha | |||
13. Jimi Thing | 9 of 16 | 2 of 3 | ||||
14. When the World Ends | 18 of 51 | 2 of 2 | Butch | |||
15. Angel | 12 of 35 | 2 of 2 | Butch, Brenda, Cindy, Tawatha | |||
16. Minarets | 1 of 3 | 2 of 2 | Brenda, Cindy, Tawatha | |||
17. So Much To Say ...> | 8 of 18 | 1 of 1 | ||||
18. Anyone Seen the Bridge ...> | 7 of 15 | 1 of 1 | ||||
19. Too Much | 9 of 24 | 1 of 1 | Butch | |||
20. E: Long Black Veil | 4 of 15 | 1 of 1 | Butch, Brenda, Cindy, Tawatha | |||
21. E: All Along The Watchtower | 14 of 33 | 2 of 2 | Butch | |||
Show Notes |

