Breakdown |
---|
Spring/Summer 2001 Opener: Junior Brown 59 unique songs performed so far. Show 41 of 56 4th show at this venue 18 Songs / 19.42 Avg. Tour Rarity: 18 of 55 (36.64) This show has an overall rarity index of 18.94 This show has a point-in-time rarity index of 45.21 This show became unique with The Space Between (DF: 2 Rarity: 65.4) |
Timeline |
---|
July 20, 2001 July 21, 2001 July 23, 2001 July 25, 2001 July 27, 2001 |
Download / Stream |
---|
Taper: Paul Chrostowski Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. JTR | 26 of 35 | 2 of 2 | 1 | Butch, Brenda, Cindy, Tawatha | ||
2. The Space Between | 27 of 42 | 1 of 1 | 1 | Butch, Brenda, Cindy, Tawatha | ||
3. When the World Ends | 38 of 51 | 1 of 2 | 1 | Butch | ||
4. So Right | 20 of 33 | 1 of 1 | 2 | Butch | ||
5. Crush | 6 of 14 | 3 of 4 | 1 | Butch | ||
6. Rhyme and Reason | 7 of 7 | 2 of 3 | 9 | Butch | ||
7. Bartender | 22 of 32 | 2 of 3 | 2 | Butch | If I Only Had A Brain interpolation | |
8. What You Are | 28 of 36 | 1 of 2 | 2 | Butch | ||
9. Two Step | 17 of 23 | 3 of 3 | 2 | Butch, Junior | ||
10. Angel | 30 of 35 | 1 of 1 | 1 | Butch, Brenda, Cindy, Tawatha | ||
11. True Reflections | 17 of 21 | 1 of 1 | 2 | Butch, Brenda, Cindy, Tawatha | ||
12. Lover Lay Down | 2 of 3 | 2 of 2 | 8 | |||
13. Fool to Think | 12 of 20 | 1 of 2 | 1 | Butch, Brenda, Cindy, Tawatha | ||
14. Jimi Thing | 13 of 16 | 2 of 2 | 9 | Butch | ||
15. I Did It | 29 of 44 | 1 of 1 | 1 | Butch, Brenda, Cindy, Tawatha | ||
16. Stay | 18 of 28 | 2 of 2 | 2 | Butch, Brenda, Cindy, Tawatha | ||
17. E: Grace Is Gone | 20 of 29 | 2 of 3 | 2 | Butch | ||
18. E: Tripping Billies | 17 of 22 | 3 of 3 | 2 | Butch | ||
Show Notes |