

Breakdown |
---|
Spring/Summer 2001 Opener: Junior Brown Show 43 of 56 20 Songs / 19.42 Avg. Rarity: 21 of 55 (36.97) This show has an overall rarity index of 19.20 |
Timeline |
---|
July 23, 2001 July 25, 2001 July 27, 2001 July 29, 2001 July 30, 2001 |
Download / Stream |
---|
Taper: Craig Willoughby Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (46) ![]() Ants@Show: 521 (2.6% of venue) |
Seating Chart |
---|
![]() |
Dave Matthews Band
Friday, July 27, 2001
Verizon Wireless Virginia Beach Amphitheater, Virginia Beach, VA
Friday, July 27, 2001
Verizon Wireless Virginia Beach Amphitheater, Virginia Beach, VA
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. #41 | 22 of 27 | everyday Interpolation | |||
2. The Stone | 4 of 6 | Butch | Live Release: Warehouse 5, Vol. 2 | ||
3. When the World Ends | 40 of 51 | Butch | |||
4. So Right | 22 of 33 | Butch | |||
5. Big Eyed Fish ...> | 20 of 24 | ||||
6. Bartender | 24 of 32 | Butch | If I Only Had A Brain Interpolation | ||
7. The Space Between | 29 of 42 | Butch, Tawatha | |||
8. Fool to Think | 14 of 20 | Butch, Tawatha | |||
9. What You Are | 29 of 36 | Butch | |||
10. Say Goodbye | 1 of 4 | Butch | |||
11. I Did It | 31 of 44 | Butch, Tawatha | |||
12. If I Had It All | 28 of 32 | Butch, Tawatha | |||
13. Don't Drink the Water | 16 of 24 | Butch, Tawatha | |||
14. Long Black Veil | 11 of 15 | Butch, Tawatha | |||
15. Two Step | 18 of 23 | Butch | |||
16. Crush | 7 of 14 | Butch | |||
17. What Would You Say | 18 of 21 | Butch | |||
18. E: Blue Water Baboon Farm (Tease) | 1 of 2 | Dave solo , Over a minutes worth | |||
19. E: Ain't It Funny How Time Slips Away | 8 of 15 | Dave solo | |||
20. E: All Along The Watchtower | 27 of 33 | Butch | |||
Show Notes | |||||
The other Lovely Ladies had prior engagements, so only Tawatha performed. |

