

Breakdown |
---|
Spring/Summer 2001 Opener: Corey Harris Show 46 of 56 19 Songs / 19.42 Avg. Rarity: 36 of 55 (38.21) This show has an overall rarity index of 20.37 |
Soundcheck |
---|
Fool To Think The Song That Jane Likes Jam |
Timeline |
---|
July 29, 2001 July 30, 2001 August 1, 2001 August 3, 2001 August 4, 2001 |
Download / Stream |
---|
Taper: Chris Maler Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (100) ![]() ![]() Ants@Show: 1263 (4.1% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. JTR | 29 of 35 | Butch, Brenda, Cindy, Tawatha | |||
2. When the World Ends | 43 of 51 | Butch | |||
3. One Sweet World | 11 of 13 | ||||
4. Big Eyed Fish ...> | 21 of 24 | ||||
5. Bartender | 26 of 32 | Butch | If I Only Had A Brain Interpolation | ||
6. So Right | 25 of 33 | Butch | |||
7. Jimi Thing | 14 of 16 | Butch, Jamal | |||
8. #41 | 24 of 27 | Butch, Jamal | Everyday Interpolation | ||
9. The Space Between | 32 of 42 | Butch, Brenda, Cindy, Tawatha | |||
10. What You Are | 31 of 36 | Butch | |||
11. All Along The Watchtower | 29 of 33 | Butch | |||
12. Crush | 9 of 14 | Butch | |||
13. I Did It | 34 of 44 | Butch, Brenda, Cindy, Tawatha | |||
14. Sleep to Dream Her ...> | 21 of 25 | Butch | |||
15. Grace Is Gone | 23 of 29 | Butch | |||
16. Fool to Think | 16 of 20 | Butch, Brenda, Cindy, Tawatha | |||
17. Stay | 21 of 28 | Butch, Brenda, Cindy, Tawatha | |||
18. E: Ain't It Funny How Time Slips Away | 10 of 15 | Dave solo | |||
19. E: Ants Marching | 15 of 19 | Butch | |||
Show Notes |

