

Breakdown |
---|
Spring/Summer 2001 Opener: Afro Celt Sound System Show 50 of 56 19 Songs / 19.42 Avg. Rarity: 32 of 55 (37.94) This show has an overall rarity index of 22.39 |
Timeline |
---|
August 4, 2001 August 7, 2001 August 8, 2001 August 9, 2001 August 10, 2001 |
Download / Stream |
---|
Taper: Cameron Lister Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (20) ![]() Ants@Show: 210 (1.4% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Best of What's Around | 8 of 9 | Butch, Brenda, Cindy, Tawatha | |||
2. Warehouse | 13 of 14 | Butch | |||
3. I Did It | 38 of 44 | Butch, Brenda, Cindy, Tawatha | |||
4. When the World Ends | 47 of 51 | Butch | |||
5. Two Step | 21 of 23 | Butch | |||
6. The Space Between | 36 of 42 | Butch, Brenda, Cindy, Tawatha | |||
7. So Right | 29 of 33 | Butch | |||
8. Bartender | 29 of 32 | Butch | If I Only Had A Brain interpolation | ||
9. Recently ...> | 10 of 11 | Truncated | |||
10. Crush | 11 of 14 | Butch | |||
11. Don't Drink the Water | 20 of 24 | Butch, Tawatha | |||
12. Sleep to Dream Her ...> | 23 of 25 | Butch | |||
13. Grace Is Gone | 25 of 29 | Butch | |||
14. What You Are | 34 of 36 | Butch | |||
15. Fool to Think | 19 of 20 | Butch, Brenda, Cindy, Tawatha | |||
16. Ants Marching | 17 of 19 | Butch | |||
17. Stay | 24 of 28 | Brenda, Cindy, Tawatha | |||
18. E: Long Black Veil | 14 of 15 | Brenda, Cindy, Tawatha | Dave solo | ||
19. E: All Along The Watchtower | 31 of 33 | Butch | |||
Show Notes |

