

Breakdown |
---|
Summer 2000 Opener: Meshell Ndegeocello 34 unique songs performed so far. Show 4 of 52 9th show at this venue 15 Songs / 17.79 Avg. Tour Rarity: 41 of 52 (37.4) This show has an overall rarity index of 26.99 This show has a point-in-time rarity index of 54.37 This show became unique with What Would You Say (DF: 3 Rarity: 46.51) |
Soundcheck |
---|
Captain Long Black Veil Recently (Pretty Pretty Girl) |
Timeline |
---|
June 20, 2000 June 22, 2000 June 23, 2000 June 24, 2000 June 26, 2000 |
Download / Stream |
---|
Taper: Craig Willoughby Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (62) ![]() Ants@Show: 1079 (4.5% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. One Sweet World | 2 of 21 | 2 of 14 | ||||
2. Don't Drink the Water | 2 of 18 | 5 of 20 | ||||
3. What Would You Say | 2 of 25 | 3 of 15 | ||||
4. Crush | 1 of 7 | 3 of 16 | ||||
5. Grey Street | 4 of 46 | 2 of 18 | ||||
6. Dancing Nancies | 2 of 6 | 4 of 17 | ||||
7. Warehouse | 2 of 18 | 4 of 18 | ||||
8. Sweet Up and Down | 4 of 14 | 2 of 5 | ||||
9. Typical Situation | 2 of 7 | 4 of 10 | ||||
10. Bartender | 4 of 35 | 2 of 12 | ||||
11. Recently | 2 of 8 | 5 of 11 | Pretty Pretty Girl, Take Me to the River Interpolation | |||
12. Digging a Ditch | 3 of 20 | 1 of 5 | ||||
13. Raven | 3 of 18 | 2 of 4 | ||||
14. Two Step | 3 of 22 | 5 of 16 | It started raining toward the beginning of the song | |||
15. E: Tripping Billies | 2 of 18 | 5 of 20 | ||||
Show Notes | ||||||
Although the rain held off for most of the show, the lightning was visible throughout the show, and strong wind gusts appeared seemingly out of nowhere. |

