

Breakdown |
---|
Summer 2000 Opener: Vertical Horizon Show 42 of 52 17 Songs / 17.77 Avg. Rarity: 46 of 52 (39.8) This show has an overall rarity index of 25.74 |
Timeline |
---|
September 2, 2000 September 4, 2000 September 6, 2000 September 8, 2000 September 9, 2000 |
Download / Stream |
---|
Taper: Paul Chrostowski Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Two Step | 19 of 22 | ||||
2. #41 | 21 of 26 | ||||
3. Rhyme and Reason | 20 of 24 | ||||
4. Crash Into Me | 23 of 28 | Dixie Chicken Interpolation | |||
5. Drive In Drive Out | 24 of 28 | ||||
6. Bartender | 30 of 35 | ||||
7. All Along The Watchtower | 24 of 30 | ||||
8. Grace Is Gone | 29 of 36 | ||||
9. Raven | 11 of 18 | ||||
10. What Would You Say | 19 of 25 | ||||
11. Grey Street | 37 of 46 | ||||
12. Busted Stuff | 12 of 19 | ||||
13. Too Much | 27 of 36 | ||||
14. Tripping Billies | 13 of 18 | ||||
15. E: Digging a Ditch | 17 of 20 | ||||
16. E: Pantala Naga Pampa ...> | 19 of 25 | ||||
17. E: Rapunzel | 19 of 25 |

