

Breakdown |
---|
Summer 2000 Opener: Vertical Horizon 53 unique songs performed so far. Show 42 of 52 2nd show at this venue 17 Songs / 17.79 Avg. Tour Rarity: 35 of 52 (36.77) This show has an overall rarity index of 25.85 This show has a point-in-time rarity index of 49.10 This show became unique with Rhyme and Reason (DF: 3 Rarity: 44.37) |
Timeline |
---|
September 2, 2000 September 4, 2000 September 6, 2000 September 8, 2000 September 9, 2000 |
Download / Stream |
---|
Taper: Paul Chrostowski Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Two Step | 19 of 22 | 1 of 1 | ||||
2. #41 | 21 of 26 | 1 of 1 | ||||
3. Rhyme and Reason | 20 of 24 | 1 of 1 | ||||
4. Crash Into Me | 23 of 28 | 2 of 2 | Dixie Chicken Interpolation | |||
5. Drive In Drive Out | 24 of 28 | 1 of 1 | ||||
6. Bartender | 30 of 35 | 1 of 1 | ||||
7. All Along The Watchtower | 24 of 30 | 1 of 1 | ||||
8. Grace Is Gone | 29 of 36 | 1 of 1 | ||||
9. Raven | 11 of 18 | 1 of 1 | ||||
10. What Would You Say | 19 of 25 | 1 of 1 | ||||
11. Grey Street | 37 of 46 | 1 of 1 | ||||
12. Busted Stuff | 12 of 19 | 1 of 1 | ||||
13. Too Much | 27 of 36 | 2 of 2 | ||||
14. Tripping Billies | 13 of 18 | 1 of 1 | ||||
15. E: Digging a Ditch | 17 of 20 | 1 of 1 | ||||
16. E: Pantala Naga Pampa ...> | 19 of 25 | 2 of 2 | ||||
17. E: Rapunzel | 19 of 25 | 2 of 2 |

