

Breakdown |
---|
Summer 1999 Opener: The Roots, Santana Show 17 of 61 3rd show at this venue 16 Songs / 16.82 Avg. Tour Rarity: 42 of 60 (42.41) This show has an overall rarity index of 27.79 This show has a point-in-time rarity index of 51.83 This show became unique with #41 (DF: 3 Rarity: 63.36) |
Timeline |
---|
May 21, 1999 May 22, 1999 May 25, 1999 May 26, 1999 May 29, 1999 |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (27) ![]() Ants@Show: 757 (0.9% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Warehouse | 9 of 32 | 1 of 3 | Butch | |||
2. Don't Drink the Water | 16 of 48 | 2 of 5 | Butch, Bela | |||
3. #41 | 8 of 31 | 1 of 3 | Butch, Bela | Sojourn of Arjuna Interpolation | ||
4. Too Much | 11 of 44 | 2 of 5 | Butch | |||
5. Rhyme and Reason | 9 of 29 | 1 of 3 | Butch | |||
6. Dancing Nancies | 1 of 2 | 1 of 2 | Butch | |||
7. Proudest Monkey (Tease) ...> | 1 of 9 | 1 of 1 | Butch | |||
8. Satellite | 7 of 26 | 1 of 3 | Butch | |||
9. Lie In Our Graves | 10 of 34 | 1 of 3 | Butch, Bela | |||
10. John the Revelator | 1 of 3 | 1 of 2 | Butch, Brenda, Cindy, Tawatha, Bela, Carlos, Karl, Chester, Benny | |||
11. Love of My Life | 1 of 3 | 1 of 2 | Butch, Brenda, Cindy, Tawatha, Bela, Carlos, Karl, Chester, Benny | |||
12. Stay | 7 of 14 | 2 of 7 | Butch, Brenda, Cindy, Tawatha | |||
13. Crash Into Me | 11 of 37 | 2 of 4 | Butch | Dixie Chicken Interpolation | ||
14. Two Step | 14 of 42 | 2 of 5 | Butch | |||
15. E: Long Black Veil | 15 of 36 | 1 of 3 | Butch, Brenda, Cindy, Tawatha | |||
16. E: Tripping Billies | 10 of 29 | 2 of 4 | Butch | |||
Show Notes | ||||||
During Santana's set, Rob Thomas sat in on "Smooth" |

