

Breakdown |
---|
Summer 1999 Opener: The Roots, Santana Show 19 of 61 18 Songs / 16.82 Avg. Rarity: 21 of 60 (38.56) This show has an overall rarity index of 21.04 |
Timeline |
---|
May 25, 1999 May 26, 1999 May 29, 1999 May 30, 1999 June 1, 1999 |
Download / Stream |
---|
Taper: Jason Crouch Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Seek Up | 4 of 13 | Butch | |||
2. Rhyme and Reason | 10 of 29 | Butch | |||
3. So Much To Say ...> | 8 of 24 | Butch | |||
4. Anyone Seen the Bridge ...> | 4 of 21 | Butch | |||
5. Too Much | 12 of 44 | Butch | |||
6. Pig | 3 of 19 | Butch | |||
7. Don't Drink the Water | 17 of 48 | Butch | |||
8. Long Black Veil | 16 of 36 | Butch, Brenda, Cindy, Tawatha | |||
9. Lie In Our Graves | 11 of 34 | Butch | |||
10. John the Revelator | 3 of 3 | Butch, Brenda, Cindy, Tawatha, Bela, Carlos, Chester, Benny | |||
11. Love of My Life | 3 of 3 | Butch, Brenda, Cindy, Tawatha, Bela, Carlos, Chester, Benny | |||
12. True Reflections | 5 of 9 | Butch, Brenda, Cindy, Tawatha, Karl | |||
13. Pantala Naga Pampa ...> | 10 of 41 | Butch | |||
14. Rapunzel | 10 of 41 | Butch, Carlos | |||
15. All Along The Watchtower | 5 of 24 | Butch, Carlos | |||
16. E: #40 (Tease) ...> | 2 of 18 | ||||
17. E: Crash Into Me | 12 of 37 | Butch | Dixie Chicken Interpolation | ||
18. E: Stay | 9 of 14 | Butch, Brenda, Cindy, Tawatha, Karl |

