

Breakdown |
---|
Summer 1999 Opener: The Roots, Santana 43 unique songs performed so far. Show 20 of 61 4th show at this venue 14 Songs / 16.82 Avg. Tour Rarity: 35 of 60 (40.48) This show has an overall rarity index of 27.96 This show has a point-in-time rarity index of 54.98 This show became unique with Jimi Thing (DF: 3 Rarity: 45.71) |
Timeline |
---|
May 26, 1999 May 29, 1999 May 30, 1999 June 1, 1999 June 3, 1999 |
Download / Stream |
---|
Taper: John Schmidt Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Warehouse | 10 of 32 | 1 of 3 | Butch | |||
2. Satellite | 8 of 26 | 1 of 3 | Butch | |||
3. Jimi Thing | 10 of 37 | 1 of 2 | Butch | |||
4. Two Step | 16 of 42 | 1 of 3 | Butch, Bela | |||
5. Tripping Billies | 11 of 29 | 2 of 3 | Butch | |||
6. Granny | 3 of 9 | 1 of 2 | Butch, Brenda, Cindy, Tawatha | |||
7. Say Goodbye | 8 of 20 | 1 of 2 | Butch | |||
8. True Reflections | 6 of 9 | 2 of 5 | Butch, Brenda, Cindy, Tawatha | |||
9. Futureman Jam ...> | 1 of 1 | 1 of 1 | ||||
10. #41 ...> | 9 of 31 | 1 of 3 | Butch, Bela, The Flecktones | Sojourn of Arjuna Interpolation | ||
11. Don't Drink the Water | 18 of 48 | 3 of 5 | Butch, Bela | |||
12. Stay | 10 of 14 | 3 of 6 | Butch, Brenda, Cindy, Tawatha, Bela | |||
13. E: Long Black Veil | 17 of 36 | 2 of 5 | Butch, Brenda, Cindy, Tawatha | |||
14. E: Ants Marching | 11 of 33 | 2 of 5 |

