

Breakdown |
---|
Summer 1999 Opener: Big Head Todd and the Monsters, Alanis Morissette 49 unique songs performed so far. Show 49 of 61 1st show at this venue 18 Songs / 16.82 Avg. Tour Rarity: 32 of 60 (40.21) This show has an overall rarity index of 26.71 This show has a point-in-time rarity index of 48.56 This show became unique with Too Much (DF: 3 Rarity: 58.11) |
Timeline |
---|
July 16, 1999 July 17, 1999 July 20, 1999 July 22, 1999 July 24, 1999 |
Download / Stream |
---|
Taper: Craig Willoughby Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Two Step | 34 of 42 | 1 of 1 | Butch | |||
2. #41 | 26 of 31 | 1 of 1 | Butch | |||
3. Too Much | 33 of 44 | 1 of 1 | Butch | |||
4. Lie In Our Graves | 27 of 34 | 1 of 1 | Butch | |||
5. One Sweet World | 19 of 24 | 1 of 1 | ||||
6. Crash Into Me | 27 of 37 | 1 of 2 | Dixie Chicken Interpolation | |||
7. Linus And Lucy ...> | 3 of 4 | 1 of 1 | Butch | |||
8. Heartbeat ...> | 23 of 32 | 1 of 2 | Butch | |||
9. Pantala Naga Pampa ...> | 30 of 41 | 1 of 2 | Butch | |||
10. Rapunzel | 30 of 41 | 1 of 2 | Butch | |||
11. Don't Drink the Water | 38 of 48 | 1 of 1 | Butch, Alanis | |||
12. Long Black Veil | 32 of 36 | 1 of 2 | Butch, Brenda, Tawatha, Eugenia | |||
13. True Reflections | 7 of 9 | 1 of 1 | Butch, Brenda, Tawatha, Eugenia | |||
14. The Stone | 22 of 31 | 1 of 1 | Butch | |||
15. Jimi Thing | 27 of 37 | 1 of 1 | Butch | |||
16. Stay | 11 of 14 | 1 of 2 | Butch, Brenda, Tawatha, Eugenia | |||
17. E: Granny | 7 of 9 | 1 of 2 | Brenda, Tawatha, Eugenia | |||
18. E: Ants Marching | 28 of 33 | 1 of 2 | Butch | |||
Show Notes | ||||||
Eugenia filled in for Cindy (of the Lovely Ladies) |

