

Breakdown |
---|
Fall 1998 Ticket Price: $32.50 32 unique songs performed so far. Show 10 of 40 2nd show at this venue 17 Songs / 16.26 Avg. Tour Rarity: 6 of 38 (38.08) This show has an overall rarity index of 27.84 This show has a point-in-time rarity index of 48.50 This show became unique with Rhyme and Reason (DF: 6 Rarity: 53.87) |
Timeline |
---|
October 27, 1998 October 29, 1998 October 30, 1998 October 31, 1998 November 2, 1998 |
Download / Stream |
---|
Taper: Joe Najera Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Two Step | 6 of 28 | 2 of 3 | Tim, Greg | |||
2. Heartbeat ...> | 5 of 33 | 1 of 1 | Tim, Greg | |||
3. Pantala Naga Pampa ...> | 7 of 36 | 1 of 1 | Tim, Greg | |||
4. Rapunzel | 7 of 36 | 1 of 1 | Tim, Greg | |||
5. #41 | 1 of 12 | 2 of 2 | Tim, Greg | |||
6. Rhyme and Reason | 3 of 18 | 2 of 2 | Tim, Greg | |||
7. Minarets | 3 of 8 | 2 of 2 | Tim, Greg | Tomorrow Never Knows Interpolation | ||
8. Don't Drink the Water | 8 of 38 | 1 of 1 | Tim, Greg | |||
9. Jimi Thing | 2 of 22 | 2 of 3 | Tim, Greg | |||
10. Warehouse | 4 of 15 | 1 of 1 | Tim, Greg | |||
11. The Stone | 1 of 5 | 1 of 2 | Tim, Greg | |||
12. So Much To Say ...> | 5 of 16 | 2 of 3 | Tim, Greg | |||
13. Anyone Seen the Bridge ...> | 6 of 24 | 2 of 3 | Tim, Greg | |||
14. Too Much | 6 of 31 | 2 of 3 | Tim, Greg | |||
15. Tripping Billies | 7 of 26 | 2 of 3 | Tim, Greg | |||
16. E: Jam ...> | 1 of 2 | 1 of 1 | Tim, Greg | Tim, Carter, and Greg | ||
17. E: All Along The Watchtower | 3 of 11 | 2 of 2 | Tim, Greg | |||
Show Notes | ||||||
The Acoustics at the time were very bad at the venue, and many fans on the floor could hear an echo-like effect. |

