

Breakdown |
---|
Fall 1996 Opener: G. Love And Special Sauce 36 unique songs performed so far. Show 41 of 54 1st show at this venue 19 Songs / 17.64 Avg. Tour Rarity: 34 of 45 (40.08) This show has an overall rarity index of 29.47 This show has a point-in-time rarity index of 46.25 This show became unique with #41 (DF: 3 Rarity: 42.13) Total Song Time: 2 hours, 11 minutes, 43 seconds |
Timeline |
---|
November 9, 1996 November 10, 1996 November 12, 1996 November 13, 1996 November 14, 1996 |
Download / Stream |
---|
Taper: Kevin Kroll Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Seek Up | 13:48 | 15 of 19 | 1 of 2 | ||||
2. Two Step | 7:58 | 32 of 45 | 1 of 3 | ||||
3. #41 | 8:44 | 29 of 42 | 1 of 2 | ||||
4. Say Goodbye | 7:17 | 12 of 15 | 1 of 2 | ||||
5. Tripping Billies | 5:20 | 30 of 43 | 1 of 3 | ||||
6. Satellite | 5:08 | 18 of 29 | 1 of 1 | ||||
7. Angel (Tease) ...> | 0:13 | 4 of 9 | 1 of 1 | First recognized Angel Tease, which became quite common in 1997, and even up through 2000, as an intro to Jimi Thing. | |||
8. Jimi Thing | 15:27 | 21 of 32 | 1 of 3 | ||||
9. Rhyme and Reason | 5:37 | 13 of 20 | 1 of 2 | ||||
10. Minarets ...> | 8:12 | 14 of 26 | 1 of 2 | ||||
11. Typical Situation | 11:56 | 22 of 31 | 1 of 1 | ||||
12. So Much To Say ...> | 4:10 | 32 of 45 | 1 of 3 | ||||
13. Anyone Seen the Bridge ...> | 1:21 | 26 of 39 | 1 of 3 | ||||
14. Too Much | 4:13 | 32 of 45 | 1 of 3 | ||||
15. Granny | 4:21 | 13 of 17 | 1 of 1 | ||||
16. Lie In Our Graves | 8:41 | 32 of 45 | 1 of 1 | ||||
17. Ants Marching | 6:47 | 31 of 44 | 1 of 1 | ||||
18. E: Crash Into Me | 3:29 | 23 of 31 | 1 of 2 | ||||
19. E: All Along The Watchtower | 9:01 | 18 of 24 | 1 of 2 | ||||
Show Notes |

