

Breakdown |
---|
Fall 1996 Opener: Robert Bradley's Blackwater Surprise 40 unique songs performed so far. Show 51 of 54 1st show at this venue 17 Songs / 17.64 Avg. Tour Rarity: 39 of 45 (40.31) This show has an overall rarity index of 27.37 This show has a point-in-time rarity index of 43.51 This show became unique with Tripping Billies (DF: 3 Rarity: 41.19) Total Song Time: 2 hours, 5 minutes, 44 seconds |
Timeline |
---|
December 2, 1996 December 3, 1996 December 5, 1996 December 6, 1996 December 7, 1996 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (6) ![]() ![]() Ants@Show: 36 (0.3% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Seek Up | 14:00 | 18 of 19 | 1 of 1 | 5 | |||
2. Two Step | 7:45 | 42 of 45 | 1 of 1 | 1 | |||
3. Tripping Billies | 5:24 | 40 of 43 | 1 of 1 | 1 | |||
4. #41 | 9:37 | 39 of 42 | 1 of 1 | 1 | |||
5. Say Goodbye | 7:45 | 14 of 15 | 1 of 1 | 7 | |||
6. Lie In Our Graves | 8:01 | 42 of 45 | 1 of 1 | 1 | |||
7. Help Myself | 4:46 | 14 of 14 | 1 of 1 | 2 | |||
8. Angel (Tease) ...> | 0:20 | 9 of 9 | 1 of 1 | Never | |||
9. Jimi Thing | 14:37 | 30 of 32 | 1 of 1 | 1 | |||
10. So Much To Say ...> | 4:14 | 42 of 45 | 1 of 1 | 1 | |||
11. Anyone Seen the Bridge ...> | 1:32 | 36 of 39 | 1 of 1 | 1 | |||
12. Too Much | 4:15 | 42 of 45 | 1 of 1 | 1 | |||
13. Minarets | 8:23 | 23 of 26 | 1 of 1 | 1 | |||
14. Typical Situation ...> | 12:21 | 28 of 31 | 1 of 1 | 1 | |||
15. Ants Marching | 6:53 | 41 of 44 | 1 of 1 | 1 | |||
16. E: Christmas Song | 5:19 | 4 of 7 | 1 of 1 | 1 | Can't Buy Me Love, All You Need Is Love, I Want Your Love Interpolation, Dave solo | ||
17. E: Dancing Nancies | 10:32 | 26 of 28 | 1 of 1 | 3 | |||
Show Notes | |||||||
No True Digital Copies of this show exist. | |||||||
Dave was a little hoarse for this show | |||||||
Rescheduled show after the loss of Stefan's child |

