

Breakdown |
---|
Fall 1996 Opener: Robert Bradley's Blackwater Surprise 40 unique songs performed so far. Show 54 of 54 1st show at this venue 18 Songs / 17.64 Avg. Tour Rarity: 23 of 45 (39.84) This show has an overall rarity index of 27.39 This show has a point-in-time rarity index of 41.70 This show became unique with What Would You Say (DF: 3 Rarity: 40.74) Total Song Time: 2 hours, 3 minutes, 45 seconds |
Timeline |
---|
December 6, 1996 December 7, 1996 December 8, 1996 December 16, 1996 December 27, 1996 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (9) ![]() Ants@Show: 51 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Two Step | 7:45 | 45 of 45 | 1 of 2 | ||||
2. Tripping Billies | 5:21 | 43 of 43 | 1 of 1 | ||||
3. What Would You Say | 4:34 | 17 of 17 | 1 of 1 | ||||
4. #41 | 8:47 | 42 of 42 | 1 of 2 | ||||
5. Lie In Our Graves | 7:36 | 45 of 45 | 1 of 1 | ||||
6. Satellite | 5:05 | 29 of 29 | 1 of 1 | ||||
7. Jimi Thing ...> | 15:19 | 32 of 32 | 1 of 2 | ||||
8. Granny | 4:30 | 17 of 17 | 1 of 1 | ||||
9. So Much To Say ...> | 4:18 | 45 of 45 | 1 of 1 | ||||
10. Anyone Seen the Bridge ...> | 1:20 | 39 of 39 | 1 of 1 | ||||
11. Too Much | 4:19 | 45 of 45 | 1 of 2 | ||||
12. Let You Down | 5:08 | 2 of 2 | 1 of 1 | Live Release: Warehouse 5, Vol. 3 | |||
13. Minarets | 8:21 | 26 of 26 | 1 of 1 | ||||
14. Typical Situation | 11:22 | 31 of 31 | 1 of 2 | ||||
15. Recently ...> | 7:58 | 18 of 18 | 1 of 2 | ||||
16. Ants Marching | 6:57 | 44 of 44 | 1 of 2 | ||||
17. E: Christmas Song | 5:25 | 7 of 7 | 1 of 1 | All you Need Is Love, Can't Buy Me Love, I Want Your Love Interpolation, Dave solo | |||
18. E: All Along The Watchtower | 9:40 | 24 of 24 | 1 of 1 | ||||
Show Notes | |||||||
No True Digital Copies of this show exist |

