

Breakdown |
---|
Spring 1994 19 unique songs performed so far. Show 1 of 34 3rd show at this venue 19 Songs / 9.91 Avg. Tour Rarity: 8 of 34 (35.66) This show has an overall rarity index of 23.29 This show has a point-in-time rarity index of 31.97 This show became unique with Satellite (DF: 3 Rarity: 36.21) Total Song Time: 2 hours, 22 minutes, 34 seconds |
Timeline |
---|
March 18, 1994 March 19, 1994 March 26, 1994 March 30, 1994 March 31, 1994 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (1) ![]() Ants@Show: 31 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
Dave Matthews Band
Saturday, March 26, 1994
DMBLive - Irving Plaza, New York, NY 3/26/1994, Irving Plaza, New York, NY
Saturday, March 26, 1994
DMBLive - Irving Plaza, New York, NY 3/26/1994, Irving Plaza, New York, NY
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Seek Up | 14:14 | 1 of 13 | 2 of 2 | ||||
2. Tripping Billies | 4:18 | 1 of 27 | 2 of 5 | ||||
3. Satellite | 5:53 | 1 of 21 | 2 of 5 | ||||
4. The Song That Jane Likes | 3:35 | 1 of 14 | 2 of 3 | ||||
5. Lie In Our Graves | 6:50 | 1 of 6 | 2 of 4 | ||||
6. Recently | 7:47 | 1 of 22 | 2 of 3 | ||||
7. #36 | 8:30 | 1 of 7 | 2 of 3 | ||||
8. Minarets ...> | 8:32 | 1 of 19 | 2 of 3 | Opened set II | |||
9. Typical Situation | 11:14 | 1 of 7 | 1 of 3 | ||||
10. Help Myself | 4:33 | 1 of 3 | 1 of 1 | ||||
11. What Would You Say | 6:03 | 1 of 10 | 2 of 3 | ||||
12. Jimi Thing | 11:57 | 1 of 10 | 2 of 4 | ||||
13. Dancing Nancies | 8:11 | 1 of 12 | 2 of 5 | ||||
14. All Along The Watchtower | 9:23 | 1 of 10 | 1 of 3 | ||||
15. Ants Marching | 6:27 | 1 of 29 | 2 of 5 | ||||
16. E: I'll Back You Up | 3:12 | 1 of 1 | 2 of 3 | Dave solo | |||
17. E: Say Goodbye | 4:19 | 1 of 5 | 2 of 4 | Dave solo | |||
18. E: One Sweet World ...> | 8:57 | 1 of 18 | 2 of 4 | ||||
19. E: Halloween | 8:39 | 1 of 3 | 2 of 2 | ||||
Show Notes | |||||||
the venue was 'crowded', i.e., packed. It was most likely sold out. | |||||||
Live Release: DMBLive - Irving Plaza, New York, NY 3/26/1994 |

