

Breakdown |
---|
Spring 1994 Opener: YAW 23 unique songs performed so far. Show 3 of 34 1st show at this venue 16 Songs / 9.91 Avg. Tour Rarity: 10 of 34 (36.84) This show has an overall rarity index of 25.18 This show has a point-in-time rarity index of 32.72 This show became unique with Satellite (DF: 4 Rarity: 35.08) Total Song Time: 1 hours, 44 minutes, 35 seconds |
Soundcheck |
---|
Long Sweet Jam |
Timeline |
---|
March 26, 1994 March 30, 1994 March 31, 1994 April 1, 1994 April 2, 1994 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (1) ![]() Ants@Show: 10 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Seek Up | 13:05 | 3 of 13 | 1 of 1 | ||||
2. Tripping Billies | 4:14 | 3 of 27 | 1 of 1 | ||||
3. The Song That Jane Likes | 3:33 | 3 of 14 | 1 of 1 | ||||
4. Satellite | 5:41 | 3 of 21 | 1 of 1 | ||||
5. Granny | 4:08 | 1 of 3 | 1 of 1 | Dave sings, "Give it up, give it up Memphis" in the opening chorus line after "Love" | |||
6. #36 | 7:55 | 3 of 7 | 1 of 1 | ||||
7. Recently | 7:57 | 3 of 22 | 1 of 1 | ||||
8. All Along The Watchtower | 7:32 | 2 of 10 | 1 of 1 | ||||
9. Minarets ...> | 8:16 | 3 of 19 | 1 of 1 | Slow And Low Interpolation, Opened set II | |||
10. Typical Situation | 10:39 | 2 of 7 | 1 of 1 | ||||
11. Warehouse | 8:50 | 1 of 14 | 1 of 1 | ||||
12. Jimi Thing | 0:00 | 2 of 10 | 1 of 1 | ||||
13. Exodus | 0:00 | 1 of 2 | 1 of 2 | ||||
14. Dancing Nancies | 7:55 | 2 of 12 | 1 of 1 | ||||
15. Ants Marching | 6:22 | 2 of 29 | 1 of 1 | ||||
16. E: One Sweet World | 8:28 | 2 of 18 | 1 of 1 | ||||
Show Notes | |||||||
the original tape (made from a DAT) was a bit scrambled, and Jimi Thing and Exodus are absent from most CD copies of this show. | |||||||
The theater was 18+, but the under 21 had to leave at midnight (which was at the end of set I). By the end of the show, it was actually quite late, and the venue was pretty cleared out by then. |

