

Breakdown |
---|
Spring 1994 29 unique songs performed so far. Show 9 of 34 4th show at this venue 12 Songs / 9.91 Avg. Tour Rarity: 17 of 34 (38.29) This show has an overall rarity index of 25.61 This show has a point-in-time rarity index of 32.90 This show became unique with Jimi Thing (DF: 3 Rarity: 32.57) Total Song Time: 1 hours, 22 minutes, 48 seconds |
Timeline |
---|
April 5, 1994 April 6, 1994 April 7, 1994 April 8, 1994 April 9, 1994 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (1) ![]() Ants@Show: 8 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Two Step | 7:15 | 4 of 21 | 1 of 1 | ||||
2. Ants Marching | 6:53 | 7 of 29 | 2 of 3 | ||||
3. Jimi Thing | 11:12 | 5 of 10 | 2 of 3 | ||||
4. Best of What's Around | 5:40 | 4 of 16 | 1 of 2 | ||||
5. Satellite | 4:50 | 8 of 21 | 2 of 3 | ||||
6. Rhyme and Reason | 5:18 | 4 of 20 | 1 of 2 | ||||
7. Recently | 8:19 | 7 of 22 | 1 of 2 | Some People Do/Don’t Interpolation | |||
8. Minarets | 8:35 | 8 of 19 | 2 of 2 | ||||
9. True Reflections | 6:46 | 2 of 7 | 2 of 2 | ||||
10. Granny | 4:30 | 2 of 3 | 2 of 2 | ||||
11. #36 | 8:59 | 5 of 7 | 2 of 2 | ||||
12. Tripping Billies | 4:31 | 8 of 27 | 2 of 3 | ||||
Show Notes | |||||||
Dave had friends in Tuscaloosa, and was in a good mood for this show. |

