Breakdown |
---|
Summer 1994 Opener: Edwin McCain 25 unique songs performed so far. Show 6 of 40 3rd show at this venue 15 Songs / 9.05 Avg. Tour Rarity: 11 of 40 (34.96) This show has an overall rarity index of 26.14 This show has a point-in-time rarity index of 32.57 This show became unique with Best of What's Around (DF: 3 Rarity: 34.91) Total Song Time: 1 hours, 27 minutes, 23 seconds |
Timeline |
---|
July 21, 1994 July 21, 1994 July 22, 1994 July 23, 1994 July 24, 1994 |
Download / Stream |
---|
Taper: Michael Rodgers Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (0) Ants@Show: 3 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Satellite | 4:31 | 5 of 28 | 3 of 3 | 1 | |||
2. Tripping Billies | 4:06 | 7 of 31 | 3 of 3 | 1 | |||
3. Best of What's Around | 6:04 | 2 of 15 | 2 of 2 | 1 | |||
4. Recently | 8:11 | 4 of 20 | 3 of 3 | 1 | |||
5. The Song That Jane Likes | 3:43 | 4 of 21 | 3 of 3 | 1 | |||
6. What Would You Say | 4:16 | 1 of 6 | 2 of 2 | 9 | |||
7. Warehouse | 7:35 | 3 of 21 | 2 of 2 | 3 | |||
8. Say Goodbye | 4:59 | 2 of 21 | 1 of 1 | 1 | Dave introduces this as "the newest tune", and flubs the lyrics by singing, "You've got your wife, I've got my wine", leading some to wonder what sort of one-night stand he was having. | ||
9. Jimi Thing | 10:41 | 5 of 27 | 3 of 3 | 1 | |||
10. Dancing Nancies | 7:25 | 5 of 26 | 2 of 2 | 1 | |||
11. Rhyme and Reason | 5:07 | 4 of 25 | 1 of 1 | 1 | |||
12. Typical Situation | 9:57 | 2 of 7 | 2 of 2 | 3 | |||
13. Lie In Our Graves | 6:28 | 3 of 7 | 3 of 3 | 1 | |||
14. Granny | 4:20 | 1 of 3 | 2 of 2 | 27 | |||
15. All Along The Watchtower | 0:00 | 2 of 9 | 2 of 2 | 4 | Edwin | ||
Show Notes | |||||||
DMB started late, so they played up to the curfew with no encore | |||||||
This show was for years listed as "The Nick", but is now correctly listed as "Louie Louie", as confirmed by a fan in attendance. |