

Breakdown |
---|
Fall 1994 Ticket Price: $10 21 unique songs performed so far. Show 5 of 66 2nd show at this venue 15 Songs / 13.27 Avg. Tour Rarity: 11 of 62 (33.63) This show has an overall rarity index of 23.62 This show has a point-in-time rarity index of 33.19 This show became unique with Tripping Billies (DF: 10 Rarity: 33.45) Total Song Time: 1 hours, 34 minutes, 11 seconds |
Timeline |
---|
September 28, 1994 September 29, 1994 September 30, 1994 October 1, 1994 October 3, 1994 |
Download / Stream |
---|
Taper: Scott Berstein Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Best of What's Around | 5:48 | 4 of 42 | 1 of 2 | 1 | |||
2. Satellite | 5:04 | 4 of 38 | 1 of 2 | 1 | |||
3. What Would You Say | 5:17 | 3 of 28 | 1 of 3 | 1 | |||
4. Dancing Nancies ...> | 8:32 | 4 of 56 | 1 of 2 | 1 | |||
5. Warehouse | 8:18 | 5 of 45 | 1 of 3 | 1 | |||
6. Say Goodbye | 6:01 | 3 of 27 | 1 of 3 | 2 | |||
7. Jimi Thing | 10:59 | 5 of 51 | 1 of 3 | 1 | |||
8. Rhyme and Reason | 5:19 | 4 of 48 | 1 of 2 | 1 | |||
9. Pay For What You Get | 5:45 | 5 of 21 | 1 of 2 | 1 | |||
10. Tripping Billies ...> | 4:10 | 3 of 44 | 1 of 2 | 1 | |||
11. Minarets ...> | 8:19 | 5 of 18 | 1 of 2 | 1 | Slow and Low Interpolation, Dave messes up Minarets and begins the song with the 2nd verse. This is the 2nd consecutive Minarets to be played like this. | ||
12. Typical Situation | 9:12 | 3 of 19 | 1 of 2 | 1 | |||
13. Recently | 11:27 | 5 of 40 | 1 of 3 | 1 | Marc | Pretty Pretty Girl, Take Me To The River Interpolation | |
14. E: One Sweet World | 0:00 | 2 of 17 | 1 of 2 | 2 | Marc | ||
15. E: Halloween | 0:00 | 2 of 12 | 2 of 3 | 2 | |||
Show Notes |

