Breakdown |
---|
Fall 1994 Opener: Rusted Root 29 unique songs performed so far. Show 29 of 66 1st show at this venue 18 Songs / 13.27 Avg. Tour Rarity: 21 of 62 (34.32) This show has an overall rarity index of 23.16 This show has a point-in-time rarity index of 31.08 This show became unique with The Song That Jane Likes (DF: 4 Rarity: 35.79) Total Song Time: 2 hours, 3 minutes, 33 seconds |
Timeline |
---|
October 24, 1994 October 26, 1994 October 27, 1994 October 28, 1994 October 29, 1994 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (0) Ants@Show: 14 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Seek Up | 13:15 | 14 of 33 | 1 of 1 | 1 | |||
2. Dancing Nancies ...> | 8:15 | 26 of 56 | 1 of 1 | 1 | |||
3. Warehouse | 8:02 | 19 of 45 | 1 of 1 | 1 | |||
4. The Song That Jane Likes | 3:49 | 14 of 35 | 1 of 1 | 1 | |||
5. Best of What's Around | 5:41 | 19 of 42 | 1 of 1 | 1 | |||
6. Rhyme and Reason | 5:12 | 22 of 48 | 1 of 1 | 1 | |||
7. Jimi Thing | 12:07 | 24 of 51 | 1 of 1 | 1 | |||
8. Pay For What You Get | 5:10 | 13 of 21 | 1 of 1 | 3 | |||
9. What Would You Say | 4:17 | 16 of 28 | 1 of 1 | 2 | |||
10. Satellite | 4:38 | 15 of 38 | 1 of 1 | 2 | |||
11. Tripping Billies | 4:27 | 20 of 44 | 1 of 1 | 1 | |||
12. Minarets ...> | 7:56 | 10 of 18 | 1 of 1 | 5 | |||
13. Cry Freedom | 5:49 | 13 of 23 | 1 of 1 | 1 | |||
14. Recently | 7:37 | 14 of 40 | 1 of 1 | 1 | |||
15. #36 | 7:25 | 8 of 36 | 1 of 1 | 1 | |||
16. Ants Marching | 6:34 | 19 of 47 | 1 of 1 | 1 | |||
17. E: I'll Back You Up | 4:25 | 4 of 6 | 1 of 1 | 12 | Dave Solo | ||
18. E: All Along The Watchtower | 8:54 | 7 of 22 | 1 of 1 | 4 | |||
Show Notes |