

Breakdown |
---|
Spring 1992 Cover Charge: $5 49 unique songs performed so far. Show 44 of 45 10th show at this venue 25 Songs / 5.33 Avg. Tour Rarity: 32 of 40 (32.53) This show has an overall rarity index of 18.56 This show has a point-in-time rarity index of 17.92 This show became unique with The Song That Jane Likes (DF: 2 Rarity: 19.93) Total Song Time: 2 hours, 7 minutes, 10 seconds |
Timeline |
---|
June 13, 1992 June 16, 1992 June 17, 1992 June 20, 1992 June 22, 1992 |
Download / Stream |
---|
Taper: Thomas Vinison Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (0) Ants@Show: 5 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Two Step | 7:20 | 8 of 8 | 3 of 26 | ||||
2. The Song That Jane Likes | 3:02 | 9 of 9 | 2 of 21 | ||||
3. Cry Freedom | 6:02 | 5 of 5 | 3 of 8 | ||||
4. Satellite | 4:04 | 7 of 7 | 2 of 29 | ||||
5. Ants Marching | 4:20 | 11 of 11 | 3 of 38 | ||||
6. Spotlight | 5:28 | 4 of 4 | 1 of 14 | ||||
7. One Sweet World | 5:11 | 8 of 8 | 3 of 37 | ||||
8. All Along The Watchtower | 6:02 | 7 of 7 | 3 of 17 | ||||
9. Minarets ...> | 5:31 | 7 of 7 | 2 of 31 | ||||
10. Blue Water Baboon Farm | 8:51 | 4 of 4 | 2 of 14 | ||||
11. Tripping Billies | 4:16 | 12 of 12 | 4 of 40 | ||||
12. So Much To Say | 4:15 | 7 of 7 | 2 of 20 | ||||
13. Best of What's Around | 8:48 | 8 of 8 | 4 of 25 | ||||
14. True Reflections | 6:23 | 10 of 10 | 4 of 36 | ||||
15. The Maker | 6:02 | 5 of 5 | 2 of 8 | ||||
16. Dancing Nancies | 6:11 | 11 of 11 | 2 of 40 | ||||
17. Angel From Montgomery | 4:13 | 5 of 5 | 3 of 12 | ||||
18. Warehouse | 6:25 | 10 of 10 | 3 of 40 | ||||
19. Help Myself | 4:42 | 3 of 3 | 1 of 22 | ||||
20. What Would You Say | 4:20 | 6 of 6 | 4 of 25 | ||||
21. Jam ...> | 0:00 | 4 of 4 | 4 of 12 | Peter plays the same jam on Keys he plays on 06/27/92 that evolves into Exodus. | |||
22. Exodus (Tease) ...> | 0:00 | 1 of 1 | 1 of 3 | ||||
23. Jam | 0:00 | 4 of 4 | 4 of 12 | Peter plays the same jam on Keys he plays on 06/27/92 that evolves into Exodus. | |||
24. Typical Situation | 8:09 | 5 of 5 | 3 of 31 | ||||
25. Once on a Wild Afternoon | 7:35 | 1 of 1 | 1 of 1 | 1st OOAWA. This is the song that is often mislabeled as “Destiny”. Dave, however, names the song OOAWA during this performance. | |||
Show Notes | |||||||
Recently may have ended this show. | |||||||
This performance was video taped and edited into a formatted concert. | |||||||
We previously listed this show as 6.1.92, but after another clip appeared labeling it as 6.17.92, and detective work by Dan with The Almanac (separately from the new clip), this is most likely the true date. | |||||||
The Exodus from this show (in jam form) appeared on some mix tapes from the early 1990's. |

