Breakdown |
---|
Fall 1993 34 unique songs performed so far. Show 11 of 54 4th show at this venue 13 Songs / 12.9 Avg. Tour Rarity: 48 of 52 (37.49) This show has an overall rarity index of 27.94 This show has a point-in-time rarity index of 35.52 This show became unique with Rhyme and Reason (DF: 2 Rarity: 22.59) Total Song Time: 1 hours, 23 minutes, 25 seconds |
Timeline |
---|
October 7, 1993 October 8, 1993 October 15, 1993 October 16, 1993 October 19, 1993 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (2) Ants@Show: 9 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Best of What's Around | 3:27 | 2 of 7 | 1 of 1 | 5 | Dave Solo | ||
2. Rhyme and Reason | 3:30 | 1 of 7 | 1 of 1 | 16 | Dave Solo | ||
3. Say Goodbye | 4:03 | 1 of 30 | 1 of 1 | Never | 1st current version of Say Goobye, although the lyrics, and the pacing to a degree differed. Dave applied the name "Quick Lay and Goodbye" to it, which lasted till around December. Early tapes and some set lists refer to the song as Quick Lay, or Quick Lay and Goodbye. It's really no different than the current Say Goodbye. , Dave Solo | ||
4. Tripping Billies | 6:00 | 6 of 39 | 1 of 1 | 1 | |||
5. Warehouse | 7:51 | 4 of 24 | 1 of 1 | 1 | |||
6. One Sweet World | 8:10 | 6 of 37 | 2 of 2 | 1 | |||
7. Satellite | 8:47 | 4 of 27 | 1 of 1 | 1 | |||
8. Ants Marching | 6:48 | 5 of 37 | 2 of 2 | 2 | |||
9. Dancing Nancies | 6:57 | 6 of 33 | 1 of 1 | 1 | |||
10. True Reflections | 6:54 | 3 of 25 | 1 of 1 | 1 | |||
11. Recently | 11:04 | 5 of 21 | 2 of 2 | 3 | |||
12. Jimi Thing ...> | 2:59 | 4 of 32 | 1 of 1 | 1 | Dave Solo | ||
13. All Along The Watchtower | 6:55 | 3 of 16 | 1 of 1 | 5 | |||
Show Notes | |||||||
This show is also known as 02/12/93 Hamden-Sydney College, which is incorrect, obviously. |