

Breakdown |
---|
Spring 2002 Opener: Ben Kweller Show 14 of 35 20 Songs / 19.58 Avg. Rarity: 28 of 33 (39.07) This show has an overall rarity index of 21.54 |
Soundcheck |
---|
Crash Into Me The Best Of What's Around Too Much (intro) Too Much (intro) Too Much (intro) Too Much (intro) |
Timeline |
---|
April 21, 2002 April 23, 2002 April 24, 2002 April 26, 2002 April 27, 2002 |
Download / Stream |
---|
Taper: Bob Haag Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (66) ![]() Ants@Show: 836 (4.1% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Little Thing (Tease) | 1 of 6 | Dave Solo | |||
2. Granny | 3 of 10 | Butch | |||
3. I Did It | 10 of 24 | Butch | |||
4. Grey Street | 10 of 26 | Butch | |||
5. Crash Into Me | 1 of 5 | Butch | Dixie Chicken Interpolation | ||
6. Angel (Tease) ...> | 2 of 6 | ||||
7. Jimi Thing | 2 of 9 | Butch | |||
8. Drive In Drive Out | 7 of 14 | Butch | |||
9. If I Had It All | 5 of 11 | Butch | |||
10. The Stone | 3 of 11 | Butch | |||
11. Too Much | 11 of 22 | Butch | |||
12. Seek Up | 2 of 3 | Butch | |||
13. The Space Between | 11 of 20 | Butch | |||
14. What You Are | 4 of 19 | Butch | |||
15. Where Are You Going | 12 of 32 | Butch | |||
16. When the World Ends | 7 of 16 | Butch | |||
17. Ants Marching | 4 of 15 | Butch | |||
18. E: Ain't It Funny How Time Slips Away | 4 of 8 | Dave Solo | |||
19. E: Pantala Naga Pampa ...> | 7 of 17 | Butch | |||
20. E: Rapunzel | 7 of 17 | Butch | |||
Show Notes |

