

Breakdown |
---|
Winter 2002 Opener: Karl Denson's Tiny Universe Show 9 of 9 18 Songs / 19.56 Avg. Rarity: 9 of 9 (42.32) This show has an overall rarity index of 24.98 |
Timeline |
---|
December 20, 2002 December 21, 2002 December 22, 2002 March 18, 2003 March 19, 2003 |
Download / Stream |
---|
Taper: Eric Naylor Source Info/Discussion |
Souvenirs |
---|
![]() Ticket Stub Pending Approval Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (141) ![]() Ants@Show: 1533 (7.7% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Don't Drink the Water | 2 of 2 | Butch | |||
2. Pig | 5 of 5 | Butch | |||
3. Captain | 4 of 4 | Butch | |||
4. Grace Is Gone | 9 of 9 | Butch | |||
5. Everyday | 7 of 7 | Butch | 36 Interpolation | ||
6. Bartender | 6 of 6 | Butch | If I Only Had A Brain interpolation | ||
7. When the World Ends | 6 of 6 | Butch | |||
8. Crush | 5 of 5 | Butch | |||
9. The Song That Jane Likes | 3 of 3 | Butch | |||
10. Grey Street | 9 of 9 | Butch | |||
11. Loving Wings ...> | 9 of 9 | Butch | When The Saints Go Marching In Interpolation | ||
12. Where Are You Going | 8 of 8 | Butch | |||
13. Some Devil (Tease) ...> | 3 of 3 | Dave solo | |||
14. Jimi Thing | 2 of 2 | Butch | |||
15. What Would You Say | 6 of 6 | Butch | |||
16. Too Much | 8 of 8 | Butch | |||
17. E: Christmas Song | 6 of 6 | Butch | Can't Buy Me Love, All You Need Is Love Interpolation | ||
18. E: Two Step | 3 of 3 | Butch | |||
Show Notes | |||||
last show to actually list Butch Taylor as a 'guest' on the real-time set list |

