

Breakdown |
---|
Summer 2003 Second Leg Opener: Dickey Betts and Great Southern 16 unique songs performed so far. Show 1 of 22 3rd show at this venue 16 Songs / 18.25 Avg. Tour Rarity: 5 of 20 (38.66) This show has an overall rarity index of 22.51 This show has a point-in-time rarity index of 38.18 This show became unique with Fool to Think (DF: 2 Rarity: 42.43) |
Timeline |
---|
August 8, 2003 August 9, 2003 August 24, 2003 August 25, 2003 August 25, 2003 |
Download / Stream |
---|
Taper: Craig Willoughby Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to eisnach41 who won this show with 39 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (112) ![]() ![]() Ants@Show: 1527 (7.6% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Don't Drink the Water | 1 of 9 | 2 of 3 | Butch | Dave's mic has sporadic problems | ||
2. Fool to Think ...> | 1 of 8 | 1 of 1 | Butch | Dave's mic goes out during the first verse | ||
3. Grace Is Gone | 1 of 9 | 1 of 2 | Butch | |||
4. #41 ...> | 1 of 6 | 2 of 3 | Butch | |||
5. Everyday | 1 of 8 | 1 of 1 | Butch | 36 Interpolation | ||
6. One Sweet World | 1 of 9 | 1 of 2 | Butch | |||
7. Bartender | 1 of 6 | 1 of 2 | Butch | |||
8. Help Myself | 1 of 11 | 1 of 1 | Butch | |||
9. I Did It | 1 of 5 | 1 of 1 | Butch | |||
10. Crush | 1 of 11 | 1 of 2 | Butch | |||
11. You Never Know | 1 of 1 | 1 of 1 | Butch | Dave read the lyrics from a music sheet | ||
12. Pay For What You Get | 1 of 1 | 1 of 1 | Butch | Norwegian Wood Interpolation | ||
13. When the World Ends | 1 of 11 | 1 of 2 | Butch | |||
14. Stay | 1 of 13 | 2 of 3 | Butch | |||
15. E: Grey Street | 1 of 11 | 1 of 4 | Butch | |||
16. E: What You Are | 1 of 7 | 1 of 1 | Butch | Passion Interpolation | ||
Show Notes |

