

Breakdown |
---|
An Acoustic and Electric Evening with Dave Matthews and Friends Opener: Spyboy Show 11 of 13 24 Songs / 26.15 Avg. Rarity: 6 of 13 (40.02) This show has an overall rarity index of 12.24 |
Timeline |
---|
January 13, 2004 January 14, 2004 January 15, 2004 January 16, 2004 January 20, 2004 |
Download / Stream |
---|
Taper: George Wang Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Bartender | 8 of 9 | Dave and Tim | |||
2. Crush | 7 of 8 | Dave and Tim | |||
3. Typical Situation | 5 of 5 | Dave and Tim | |||
4. Where Are You Going | 6 of 6 | Dave and Tim | |||
5. Dancing Nancies | 11 of 13 | Dave and Tim | |||
6. Dodo | 11 of 13 | Opened full-band set | |||
7. Trouble ...> | 11 of 13 | ||||
8. Stay or Leave | 11 of 13 | ||||
9. Save Me | 10 of 12 | ||||
10. Oh | 10 of 12 | ||||
11. Solsbury Hill | 11 of 13 | ||||
12. Gravedigger ...> | 11 of 13 | ||||
13. Grey Blue Eyes | 9 of 11 | ||||
14. Oh Sister | 8 of 9 | Emmylou | |||
15. The Maker | 1 of 1 | Emmylou, Daniel | |||
16. So Damn Lucky | 11 of 13 | Daniel | |||
17. Some Devil | 11 of 12 | ||||
18. American Tune | 10 of 11 | ||||
19. Too High | 9 of 11 | Buddy | |||
20. Hey Bulldog | 10 of 12 | Buddy | |||
21. E: Waste | 5 of 6 | Dave and Trey | |||
22. E: Everyday | 8 of 10 | 36 Interpolation, Dave and Trey | |||
23. E: Fool In The Rain | 4 of 4 | ||||
24. E: Thank You | 6 of 8 | ||||
Show Notes |

