Breakdown |
---|
Vote for Change Tour Opener: My Morning Jacket, Jurassic 5, Ben Harper and the Innocent Criminals 15 unique songs performed so far. Show 1 of 7 4th DMB show at this venue (6th overall) 17 Songs / 15.43 Avg. Tour Rarity: 1 of 7 (36.85) This show has an overall rarity index of 20.43 This show has a point-in-time rarity index of 40.22 This show became unique with Pig (DF: 2 Rarity: 26.13) |
Timeline |
---|
September 12, 2004 September 18, 2004 October 1, 2004 October 2, 2004 October 3, 2004 |
Download / Stream |
---|
Taper: Eric Naylor Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to Jeff B 09 who won this show with 24 points! |
Souvenirs |
---|
Upload Setlist Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (159) Ants@Show: 1338 (8.8% of venue) |
Seating Chart |
---|
|
Dave Matthews Band
Friday, October 1, 2004
Bryce Jordan Center - Penn State University, University Park, PA
Friday, October 1, 2004
Bryce Jordan Center - Penn State University, University Park, PA
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Everyday | 1 of 2 | 1 of 2 | 1 | Butch | 36 Interpolation | |
2. Pig | 1 of 4 | 2 of 2 | 2 | Butch | ||
3. Too Much | 1 of 7 | 4 of 4 | 1 | Butch | Yeah Interpolation | |
4. Typical Situation | 1 of 2 | 1 of 1 | 4 | Butch | ||
5. Joy Ride | 1 of 6 | 1 of 1 | 1 | Butch | ||
6. One Sweet World | 1 of 6 | 2 of 2 | 1 | Butch | ||
7. The Song That Jane Likes | 1 of 2 | 2 of 2 | 4 | Butch | ||
8. Sugar Will | 1 of 4 | 1 of 1 | 1 | Butch | ||
9. Tripping Billies | 1 of 3 | 1 of 1 | 5 | Butch | ||
10. Jimi Thing | 1 of 2 | 1 of 1 | 1 | Butch | For What It's Worth Interpolation | |
11. #27 (Tease) ...> | 1 of 1 | 1 of 1 | Never | Butch | ||
12. Hello Again | 1 of 6 | 1 of 1 | 1 | Butch | ||
13. All Along The Watchtower | 1 of 5 | 3 of 3 | 1 | Butch | ||
14. E: Jam ...> | 2 of 2 | 2 of 2 | 32 | Butch | This Land Is Your Land Interpolation | |
15. E: Don't Drink the Water ...> | 1 of 5 | 2 of 2 | 2 | Butch | ||
16. E: Jam ...> | 2 of 2 | 2 of 2 | 32 | Butch | ||
17. E: Stay | 1 of 4 | 1 of 1 | 1 | Butch | ||
Show Notes | ||||||
The official Site lists Rhyme and Reason as being played, but everyone at the show says it didn't happen. | ||||||
The jam is an extended intro to DDTW, with Dave improving some lyrics toward the beginning of it, before he sings This Land Is Your Land. | ||||||
Dave also sings "It's your ticket to the end of the world" during the jimi jam. |