Breakdown |
---|
Vote for Change Tour Opener: My Morning Jacket, Jurassic 5, Ben Harper and the Innocent Criminals 34 unique songs performed so far. Show 4 of 7 2nd show at this venue 17 Songs / 15.43 Avg. Tour Rarity: 5 of 7 (40.34) This show has an overall rarity index of 22.31 This show has a point-in-time rarity index of 45.69 This show became unique with Rhyme and Reason (DF: 3 Rarity: 31.75) |
Timeline |
---|
October 2, 2004 October 3, 2004 October 5, 2004 October 6, 2004 October 8, 2004 |
Download / Stream |
---|
Taper: Crumbo Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to Tambourineman who won this show with 38 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (66) Ants@Show: 663 (3.9% of venue) |
Seating Chart |
---|
|
Dave Matthews Band
Tuesday, October 5, 2004
Kohl Center - University of Wisconsin-Madison, Madison, WI
Tuesday, October 5, 2004
Kohl Center - University of Wisconsin-Madison, Madison, WI
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. The Stone | 2 of 3 | 1 of 1 | 2 | Butch | ||
2. One Sweet World | 3 of 6 | 1 of 2 | 1 | Butch | ||
3. Rhyme and Reason | 2 of 2 | 2 of 2 | 2 | Butch | ||
4. Seek Up | 1 of 1 | 1 of 1 | 7 | Butch | ||
5. So Much To Say ...> | 2 of 4 | 2 of 2 | 2 | Butch | ||
6. Anyone Seen the Bridge ...> | 2 of 4 | 2 of 2 | 2 | Butch | ||
7. Too Much | 4 of 7 | 2 of 3 | 1 | Butch | Yeah Interpolation | |
8. Sugar Will | 4 of 4 | 1 of 1 | 1 | Butch | ||
9. Joy Ride | 4 of 6 | 1 of 1 | 1 | Butch | ||
10. Tripping Billies | 3 of 3 | 1 of 1 | 1 | Butch | ||
11. Typical Situation | 2 of 2 | 1 of 1 | 3 | Butch | ||
12. Where Are You Going | 1 of 2 | 1 of 2 | 4 | Butch | ||
13. Hello Again | 4 of 6 | 1 of 1 | 1 | Butch, Leon | ||
14. All Along The Watchtower | 3 of 5 | 2 of 2 | 1 | Butch, Ben, Leon | ||
15. E: #40 (Tease) | 1 of 1 | 2 of 2 | 178 | Dave solo , about 45 seconds worth | ||
16. E: Don't Drink the Water | 3 of 5 | 2 of 2 | 1 | Butch | ||
17. E: Stay | 3 of 4 | 1 of 1 | 1 | Butch | ||
Show Notes |