

Breakdown |
---|
Dave Matthews Band Winter 2005 Tour Show 13 of 13 18 Songs / 17.77 Avg. Rarity: 9 of 13 (41.06) This show has an overall rarity index of 21.48 |
Timeline |
---|
December 12, 2005 December 13, 2005 December 15, 2005 February 4, 2006 February 4, 2006 |
Download / Stream |
---|
Taper: PGrow Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (136) ![]() Ants@Show: 1251 (6.4% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Pantala Naga Pampa ...> | 5 of 5 | Butch | |||
2. Rapunzel | 5 of 5 | Butch, Rashawn | |||
3. Hunger for the Great Light | 13 of 13 | Butch, Rashawn | |||
4. Crash Into Me | 10 of 10 | Butch | Dixie Chicken Interpolation | ||
5. Recently | 4 of 4 | Butch, Rashawn | |||
6. Everybody Wake Up | 3 of 3 | Butch, Rashawn | |||
7. Grey Street | 6 of 6 | Butch, Rashawn | |||
8. Seek Up | 7 of 7 | Butch | |||
9. Pig | 9 of 9 | Butch | |||
10. American Baby Intro | 8 of 8 | Butch, Rashawn | |||
11. Dancing Nancies | 6 of 6 | Butch, Rashawn | |||
12. Old Dirt Hill | 10 of 10 | Butch, Rashawn | Everyday People Interpolation | ||
13. Louisiana Bayou | 11 of 11 | Butch, Rashawn | |||
14. Stand Up | 12 of 12 | Butch, Rashawn | |||
15. Where Are You Going | 5 of 5 | Butch | |||
16. Stay | 7 of 7 | Butch, Rashawn | |||
17. E: Christmas Song | 12 of 12 | Butch | Can't Buy Me Love, All You Need Is Love Interpolation, Dave, Carter, Stefan and Butch | ||
18. E: Ants Marching | 7 of 7 | Butch | |||
Show Notes |

