

Breakdown |
---|
Dave Matthews Band Summer 2006 Tour Show 3 of 53 18 Songs / 19 Avg. Rarity: 11 of 53 (39.54) This show has an overall rarity index of 21.73 |
Soundcheck |
---|
The Idea Of You Kill The King |
Timeline |
---|
May 30, 2006 May 31, 2006 June 2, 2006 June 3, 2006 June 6, 2006 |
Download / Stream |
---|
Taper: Chris Jones Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (159) ![]() Ants@Show: 1812 (7.6% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. The Stone | 1 of 1 | Butch, Rashawn | |||
2. Best of What's Around | 1 of 6 | Rashawn | |||
3. Raven | 3 of 7 | Butch, Rashawn | |||
4. Crush | 1 of 16 | Butch, Rashawn | |||
5. Pig | 2 of 22 | Butch, Rashawn | |||
6. The Idea Of You | 1 of 34 | Butch, Rashawn | First Time Live | ||
7. Bartender | 1 of 13 | Butch, Rashawn | |||
8. When the World Ends | 2 of 13 | Butch, Rashawn | |||
9. JTR | 3 of 17 | Butch, Rashawn | |||
10. Hunger for the Great Light | 3 of 42 | Butch, Rashawn | |||
11. What Would You Say | 2 of 17 | Butch | |||
12. Lie In Our Graves | 1 of 11 | Butch, Rashawn | |||
13. Too Much | 2 of 26 | Butch, Rashawn | |||
14. Pantala Naga Pampa ...> | 3 of 26 | Butch, Rashawn | |||
15. Rapunzel | 3 of 26 | Butch, Rashawn | |||
16. E: Sister | 3 of 26 | Dave Solo | |||
17. E: #40 (Tease) | 1 of 3 | Dave and Stefan | |||
18. E: Ants Marching | 1 of 25 | Butch, Rashawn | |||
Show Notes |

