

Breakdown |
---|
Dave Matthews Band Summer 2006 Tour Show 11 of 53 18 Songs / 19 Avg. Rarity: 16 of 53 (40.16) This show has an overall rarity index of 23.17 |
Soundcheck |
---|
Sweet Up And Down What You Are Break Free (tease) Shotgun So Right |
Timeline |
---|
June 13, 2006 June 14, 2006 June 16, 2006 June 17, 2006 June 20, 2006 |
Download / Stream |
---|
Taper: Crumbo Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (153) ![]() Ants@Show: 2009 (10% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Pig | 6 of 22 | Butch, Rashawn | |||
2. Everyday | 7 of 32 | Butch, Rashawn | |||
3. Don't Drink the Water | 1 of 12 | Butch, Rashawn | |||
4. Grey Street | 6 of 23 | Butch, Rashawn | |||
5. Proudest Monkey ...> | 4 of 18 | Butch, Rashawn | |||
6. Satellite | 4 of 19 | Butch, Rashawn | |||
7. Big Eyed Fish | 4 of 11 | Butch, Rashawn | |||
8. Bartender | 4 of 13 | Butch, Rashawn | |||
9. What You Are | 1 of 4 | Butch, Rashawn | Live Release: The Best of What's Around, Vol. 1 - Encore CD | ||
10. Typical Situation | 1 of 5 | Butch, Rashawn | |||
11. Dancing Nancies | 6 of 23 | Butch, Rashawn | |||
12. Break Free | 3 of 19 | Butch, Rashawn | |||
13. Where Are You Going | 5 of 15 | Butch | |||
14. Jimi Thing | 4 of 20 | Butch, Rashawn | |||
15. Louisiana Bayou | 7 of 38 | Butch, Rashawn | |||
16. E: Sister | 10 of 26 | Butch | Dave Solo. | ||
17. E: JTR | 9 of 17 | Butch, Rashawn | |||
18. E: Stay | 4 of 26 | Butch, Rashawn | |||
Show Notes | |||||
Sweet Up And Down was supposedly checked very early. |

