

Breakdown |
---|
Dave Matthews Band Summer 2006 Tour Show 16 of 53 20 Songs / 19 Avg. Rarity: 13 of 53 (39.73) This show has an overall rarity index of 20.33 |
Soundcheck |
---|
So Right Shotgun |
Timeline |
---|
June 21, 2006 June 23, 2006 June 24, 2006 June 27, 2006 June 28, 2006 |
Download / Stream |
---|
Taper: Mike Sarnovsky Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (111) ![]() Ants@Show: 1169 (4.7% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. What Would You Say | 5 of 17 | Butch | |||
2. Everyday | 11 of 32 | Butch, Rashawn | 36 Interpolation | ||
3. So Right | 2 of 11 | Butch, Rashawn | |||
4. Hunger for the Great Light | 13 of 42 | Butch, Rashawn | |||
5. Can't Stop ...> | 4 of 33 | Butch | |||
6. Grace Is Gone | 6 of 13 | Butch | |||
7. Louisiana Bayou | 11 of 38 | Butch, Rashawn | |||
8. Steady As We Go | 3 of 5 | Butch, Rashawn | |||
9. Bartender | 6 of 13 | Butch, Rashawn | |||
10. Joy Ride | 5 of 5 | Butch, Rashawn | |||
11. Grey Street | 9 of 23 | Butch, Rashawn | |||
12. Dancing Nancies | 9 of 23 | Butch, Rashawn | |||
13. Crash Into Me | 11 of 33 | Butch | Dixie Chicken Interpolation | ||
14. Kill The King | 6 of 7 | Butch, Rashawn | |||
15. Typical Situation | 2 of 5 | Butch, Rashawn | |||
16. The Idea Of You | 10 of 34 | Butch, Rashawn | |||
17. Pantala Naga Pampa ...> | 9 of 26 | Butch, Rashawn | |||
18. Rapunzel | 9 of 26 | Butch, Rashawn | |||
19. E: Pig ...> | 9 of 22 | Butch, Rashawn | |||
20. E: Stay | 7 of 26 | Butch, Rashawn |

