

Breakdown |
---|
Dave Matthews Band Summer 2006 Tour Show 28 of 53 18 Songs / 19 Avg. Rarity: 53 of 53 (45.18) This show has an overall rarity index of 21.80 |
Soundcheck |
---|
Kill The King New Song Sleep To Dream Her Typical Situation Shotgun |
Timeline |
---|
July 29, 2006 August 1, 2006 August 2, 2006 August 5, 2006 August 6, 2006 |
Download / Stream |
---|
Taper: Crumbo Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Ticket Stub Pending Approval Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (102) ![]() Ants@Show: 1078 (5.5% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Pantala Naga Pampa ...> | 14 of 26 | Butch, Rashawn | |||
2. Rapunzel | 14 of 26 | Butch, Rashawn | Hollywood Swinging Interpolation | ||
3. When the World Ends | 8 of 13 | Butch, Rashawn | |||
4. Rhyme and Reason | 3 of 5 | Butch, Rashawn | |||
5. Hunger for the Great Light | 21 of 42 | Butch, Rashawn | |||
6. Break Free | 11 of 19 | Butch, Rashawn | |||
7. Louisiana Bayou | 19 of 38 | Butch, Rashawn | |||
8. Smooth Rider | 11 of 16 | Butch, Warren, Rashawn | Mercy Street interpolation | ||
9. Grey Street | 15 of 23 | Butch, Rashawn | |||
10. Sleep to Dream Her | 2 of 5 | Butch, Rashawn | |||
11. Grace Is Gone | 10 of 13 | Butch | Blackwater Interpolation | ||
12. JTR | 14 of 17 | Butch, Rashawn | |||
13. Crash Into Me | 18 of 33 | Butch | Dixie Chicken Interpolation | ||
14. Jimi Thing | 10 of 20 | Butch, Rashawn | For What It's Worth Interpolation | ||
15. Ants Marching | 13 of 25 | Butch, Rashawn | Addams Family Theme Interpolation | ||
16. E: Butterfly (Tease) | 1 of 6 | Dave Solo | |||
17. E: American Baby Intro ...> | 5 of 8 | Butch, Rashawn | |||
18. E: Two Step | 8 of 13 | Butch, Rashawn | |||
Show Notes |

