

Breakdown |
---|
Dave Matthews Band Summer 2006 Tour Show 32 of 53 17 Songs / 19 Avg. Rarity: 19 of 53 (40.45) This show has an overall rarity index of 23.88 |
Soundcheck |
---|
Sister (dave solo) Break Free Shotgun Jam Don't Drink The Water Drum intro Break For It |
Timeline |
---|
August 6, 2006 August 9, 2006 August 11, 2006 August 12, 2006 August 15, 2006 |
Download / Stream |
---|
Taper: Eric Wallace Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (84) ![]() Ants@Show: 899 (4.7% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Don't Drink the Water | 7 of 12 | Butch, Rashawn | |||
2. What Would You Say | 12 of 17 | Butch | |||
3. Proudest Monkey ...> | 10 of 18 | Butch, Rashawn | |||
4. Satellite | 10 of 19 | Butch, Rashawn | |||
5. The Idea Of You | 20 of 34 | Butch, Rashawn | |||
6. You Might Die Trying | 2 of 16 | Butch, Rashawn | |||
7. Warehouse | 12 of 19 | Butch, Rashawn | Louie Louie Interpolation | ||
8. Sleep to Dream Her | 4 of 5 | Butch, Rashawn | |||
9. Smooth Rider | 13 of 16 | Butch, Rashawn | |||
10. The Last Stop | 6 of 10 | Butch, Rashawn | |||
11. Pig | 17 of 22 | Butch, Rashawn | |||
12. Can't Stop | 17 of 33 | Butch | |||
13. Crush | 11 of 16 | Butch, Rashawn | |||
14. Everyday | 21 of 32 | Butch, Rashawn | You Can't Rollerskate In a Buffalo Herd, 36 Interpolation | ||
15. Ants Marching | 16 of 25 | Butch, Rashawn | |||
16. E: So Right | 6 of 11 | Butch, Rashawn | |||
17. E: Tripping Billies | 11 of 18 | Butch, Rashawn | |||
Show Notes | |||||
Dave also teased "Black Water" (Doobie Brothers) (aka "funky Dixieland...") while introducing Pat Green. Green Sang a very slight accompaniment (about 2 seconds worth) with Dave). |

