

Breakdown |
---|
Dave Matthews Band Summer 2007 Tour Opener: Xavier Rudd Show 1 of 36 18 Songs / 19.69 Avg. Rarity: 36 of 36 (41.58) This show has an overall rarity index of 26.48 |
Timeline |
---|
July 9, 2007 July 28, 2007 August 1, 2007 August 2, 2007 August 4, 2007 |
Download / Stream |
---|
Taper: Izaak Micah Source Info/Discussion |
Souvenirs |
---|
![]() Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (100) ![]() Ants@Show: 1385 (7.3% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Crush | 1 of 15 | Butch, Rashawn | |||
2. You Might Die Trying | 1 of 23 | Butch, Rashawn | |||
3. Dancing Nancies | 1 of 10 | Butch, Rashawn | |||
4. When the World Ends | 1 of 9 | Butch, Rashawn | |||
5. Dreamgirl | 1 of 18 | Butch, Rashawn | |||
6. The Idea Of You | 1 of 22 | Butch, Rashawn | |||
7. Grey Street | 1 of 22 | Butch, Rashawn | |||
8. Sister | 1 of 13 | Butch, Rashawn | |||
9. #27 | 1 of 29 | Butch, Rashawn | First live Full-band 27 | ||
10. Still Water ...> | 1 of 3 | Butch, Rashawn, Xavier | |||
11. Don't Drink the Water | 1 of 11 | Butch, Rashawn, Xavier | |||
12. The Maker | 1 of 7 | Butch, Rashawn | |||
13. Jimi Thing | 1 of 13 | Butch, Rashawn, Sam | For What It's Worth Interpolation | ||
14. Crash Into Me | 1 of 7 | Butch, Rashawn | Dixie Chicken Interpolation | ||
15. Louisiana Bayou | 1 of 26 | Butch, Rashawn, Sam | |||
16. Stay | 1 of 23 | Butch, Rashawn | |||
17. E: Corn Bread | 1 of 36 | Dave Solo | |||
18. E: Two Step | 1 of 16 | Butch, Rashawn | |||
Show Notes |

