

Breakdown |
---|
Dave Matthews Band Summer 2007 Tour Opener: Umphrey's McGee Show 11 of 36 21 Songs / 19.69 Avg. Rarity: 10 of 36 (38.59) This show has an overall rarity index of 22.32 |
Soundcheck |
---|
You Might Die Trying Where Are You Going Eh Hee |
Timeline |
---|
August 14, 2007 August 15, 2007 August 17, 2007 August 18, 2007 August 20, 2007 |
Download / Stream |
---|
Taper: Jon Koch Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (145) ![]() Ants@Show: 2063 (8.6% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Seek Up | 5 of 9 | Butch, Rashawn | |||
2. #27 | 11 of 29 | Butch, Rashawn | |||
3. Hunger for the Great Light | 7 of 12 | Butch, Rashawn | |||
4. When the World Ends | 5 of 9 | Butch, Rashawn | |||
5. You Might Die Trying | 8 of 23 | Butch, Rashawn | |||
6. Grey Street | 6 of 22 | Butch, Rashawn | |||
7. Corn Bread | 11 of 36 | Butch | |||
8. Sweet Up and Down | 6 of 8 | Butch, Rashawn | |||
9. Sister | 6 of 13 | Butch, Rashawn | Carter, Butch and Rashawn: backup vocals | ||
10. Still Water (Tease) ...> | 3 of 3 | Butch, Rashawn | |||
11. Don't Drink the Water | 5 of 11 | Butch, Rashawn | |||
12. The Maker | 6 of 7 | Butch, Rashawn | William Tell Overture, The Call to the Post Interpolation | ||
13. Louisiana Bayou | 8 of 26 | Butch, Rashawn | |||
14. Anyone Seen the Bridge ...> | 7 of 19 | Butch, Rashawn | |||
15. Too Much | 7 of 19 | Butch, Rashawn | |||
16. Shotgun | 7 of 14 | Butch, Rashawn | |||
17. Warehouse | 6 of 17 | Butch, Rashawn | |||
18. Stay | 7 of 23 | Butch, Rashawn | |||
19. E: Gravedigger | 5 of 14 | Dave Solo | |||
20. E: Dreamgirl | 3 of 18 | Butch, Rashawn | |||
21. E: Tripping Billies | 3 of 12 | Butch, Rashawn | |||
Show Notes |

