

Breakdown |
---|
Dave Matthews Band Summer 2008 Tour Opener: Alejandro Escovedo 55 unique songs performed so far. Show 11 of 53 8th DMB show at this venue (9th overall) 19 Songs / 20.2 Avg. Tour Rarity: 38 of 51 (42.38) This show has an overall rarity index of 25.11 This show has a point-in-time rarity index of 39.02 This show became unique with #41 (DF: 2 Rarity: 38.71) |
Soundcheck |
---|
The Stone Sledgehammer (no vocals) Too Much Jam Shotgun Money That's What I Want |
Timeline |
---|
June 13, 2008 June 14, 2008 June 17, 2008 June 18, 2008 June 20, 2008 |
Download / Stream |
---|
Taper: Will Clark Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to kyleone who won this show with 43 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Everyday ...> | 7 of 27 | 4 of 5 | Tim, Rashawn | |||
2. #41 | 6 of 28 | 3 of 7 | Tim, Rashawn | |||
3. Corn Bread | 11 of 46 | 1 of 3 | Tim, Rashawn | |||
4. The Stone | 1 of 5 | 4 of 4 | Tim, Rashawn | |||
5. Ants Marching | 7 of 34 | 4 of 7 | Tim, Rashawn | |||
6. Out of My Hands | 2 of 18 | 2 of 3 | Tim, Rashawn | |||
7. #27 | 8 of 14 | 2 of 2 | Tim, Rashawn | |||
8. So Damn Lucky | 10 of 40 | 1 of 2 | Tim, Rashawn | |||
9. Crush | 5 of 17 | 4 of 5 | Tim, Rashawn | |||
10. Granny | 4 of 9 | 3 of 4 | Tim, Rashawn | |||
11. Two Step | 7 of 28 | 4 of 7 | Tim, Rashawn | |||
12. Sister | 6 of 18 | 2 of 2 | Tim, Rashawn | Dave, Tim, Carter and Rashawn | ||
13. Money ...> | 6 of 18 | 1 of 1 | Tim | |||
14. Money That's What I Want | 2 of 5 | 1 of 1 | Tim, Rashawn | |||
15. Lie In Our Graves | 3 of 8 | 2 of 3 | Tim, Rashawn | |||
16. Anyone Seen the Bridge | 5 of 36 | 1 of 2 | Tim, Rashawn | |||
17. Too Much | 6 of 40 | 3 of 5 | Tim, Rashawn | |||
18. E: You Might Die Trying | 8 of 34 | 2 of 4 | Tim, Rashawn | |||
19. E: Louisiana Bayou | 7 of 26 | 2 of 4 | Tim, Rashawn | |||
Show Notes |

