

Breakdown |
---|
Dave Matthews Band Summer 2008 Tour Opener: The Dynamites featuring Charles Walker Show 43 of 53 19 Songs / 20.2 Avg. Rarity: 12 of 51 (39.28) This show has an overall rarity index of 25.91 |
Timeline |
---|
August 16, 2008 August 19, 2008 August 20, 2008 August 22, 2008 August 23, 2008 |
Download / Stream |
---|
Taper: John Koch Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Seek Up | 14 of 16 | Jeff, Tim, Rashawn | |||
2. Warehouse | 4 of 6 | Jeff, Tim, Rashawn | |||
3. Gravedigger | 23 of 25 | Jeff, Tim, Rashawn | Live Release: Warehouse 5, Vol. 9 and Warehouse 8, Vol. 6 | ||
4. Rhyme and Reason | 13 of 15 | Jeff, Tim, Rashawn | |||
5. Crush | 14 of 17 | Jeff, Tim, Rashawn | |||
6. Old Dirt Hill | 21 of 25 | Jeff, Tim, Rashawn | |||
7. #41 | 24 of 28 | Jeff, Tim, Rashawn | Sojourn Of Arjuna Interpolation | ||
8. You Might Die Trying | 31 of 34 | Jeff, Tim, Rashawn | |||
9. Where Are You Going | 9 of 11 | Tim, Rashawn | |||
10. Pantala Naga Pampa ...> | 14 of 16 | Jeff, Tim, Rashawn | |||
11. Rapunzel | 14 of 16 | Jeff, Tim, Rashawn | |||
12. Out of My Hands | 16 of 18 | Tim | |||
13. Jimi Thing | 16 of 19 | Jeff, Tim, Rashawn | |||
14. So Much To Say ...> | 16 of 19 | Jeff, Tim, Rashawn | |||
15. Anyone Seen the Bridge ...> | 29 of 36 | Jeff, Tim, Rashawn | |||
16. Too Much | 33 of 40 | Jeff, Tim, Rashawn | |||
17. Louisiana Bayou | 23 of 26 | Jeff, Tim, Rashawn | |||
18. E: Sledgehammer | 22 of 25 | Jeff, Tim, Rashawn | |||
19. E: Stay | 11 of 14 | Jeff, Tim, Rashawn | |||
Show Notes |

