

Breakdown |
---|
Dave Matthews Band Spring 2009 Tour 42 unique songs performed so far. Show 9 of 17 7th DMB show at this venue (9th overall) 16 Songs / 19.41 Avg. Tour Rarity: 17 of 17 (45.57) This show has an overall rarity index of 31.16 This show has a point-in-time rarity index of 52.43 This show became unique with Grey Street (DF: 2 Rarity: 40.24) Total Song Time: 0 hours, 54 minutes, 53 seconds |
Timeline |
---|
April 24, 2009 April 25, 2009 April 26, 2009 April 28, 2009 April 29, 2009 |
Download / Stream |
---|
Taper: dmbfan41 Source Info/Discussion |
Setlist Game (?) |
---|
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (23) ![]() Ants@Show: 278 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
Dave Matthews Band
Sunday, April 26, 2009
New Orleans Jazz & Heritage Festival, Fair Grounds Race Course, New Orleans, LA
Sunday, April 26, 2009
New Orleans Jazz & Heritage Festival, Fair Grounds Race Course, New Orleans, LA
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Two Step | 0:00 | 6 of 10 | 5 of 6 | Jeff | |||
2. Grey Street | 5:25 | 7 of 13 | 1 of 3 | Jeff | |||
3. Why I Am | 3:47 | 9 of 17 | 1 of 1 | Jeff | |||
4. Anyone Seen the Bridge | 2:08 | 6 of 10 | 3 of 4 | Jeff | Also Sprach Zarathustra Interpolation | ||
5. Too Much (Tease) ...> | 0:07 | 6 of 10 | 4 of 5 | Jeff | Fake | ||
6. Ants Marching | 8:13 | 6 of 10 | 4 of 7 | Jeff | |||
7. #41 | 16:07 | 5 of 10 | 3 of 5 | Jeff | Sojourn of Arjuna Interpolation | ||
8. Burning Down The House | 0:00 | 6 of 9 | 1 of 1 | Jeff | |||
9. Dancing Nancies | 0:00 | 5 of 10 | 1 of 1 | Jeff | |||
10. Spaceman ...> | 0:00 | 9 of 17 | 1 of 1 | Jeff | |||
11. Corn Bread | 0:00 | 9 of 14 | 1 of 2 | Jeff | Hoe Down Interpolation | ||
12. So Damn Lucky | 0:00 | 6 of 9 | 1 of 2 | Jeff | |||
13. Funny The Way It Is | 5:24 | 9 of 17 | 1 of 3 | Jeff | |||
14. Stay | 6:38 | 3 of 4 | 3 of 3 | Jeff | |||
15. E: Pantala Naga Pampa ...> | 0:38 | 4 of 9 | 1 of 1 | Jeff | |||
16. E: Rapunzel | 6:26 | 4 of 9 | 1 of 1 | Jeff | |||
Show Notes |

