

Breakdown |
---|
Dave Matthews Band Spring 2009 Tour Opener: Jason Mraz Show 17 of 17 21 Songs / 19.41 Avg. Rarity: 2 of 17 (40.06) This show has an overall rarity index of 27.78 |
Soundcheck |
---|
Squirm |
Timeline |
---|
May 6, 2009 May 8, 2009 May 9, 2009 May 27, 2009 May 29, 2009 |
Download / Stream |
---|
Taper: Crumbo Source Info/Discussion |
Souvenirs |
---|
![]() Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (110) ![]() Ants@Show: 1818 (11.9% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Bartender | 6 of 6 | Jeff | If I Only Had A Brain interpolation | ||
2. Stay or Leave | 8 of 8 | Jeff | |||
3. Granny | 3 of 3 | ||||
4. Why I Am | 17 of 17 | Jeff | |||
5. Grey Street | 13 of 13 | Jeff | |||
6. Recently | 8 of 8 | Jeff | Pretty Pretty Girl Interpolation | ||
7. Crash Into Me | 8 of 8 | Jeff | Dixie Chicken Interpolation | ||
8. Spaceman | 17 of 17 | Jeff | |||
9. Dancing Nancies | 10 of 10 | Jeff | |||
10. Funny The Way It Is | 17 of 17 | Jeff | |||
11. Warehouse | 5 of 5 | Jeff | |||
12. The Dreaming Tree | 4 of 4 | Jeff | |||
13. Stir It Up (Tease) ...> | 1 of 1 | Jeff | |||
14. Crush | 6 of 6 | Jeff | |||
15. Everyday | 5 of 5 | Jeff | You Can't Rollerskate in a Buffalo Herd, 36 Interpolation | ||
16. Pantala Naga Pampa ...> | 9 of 9 | Jeff | |||
17. Rapunzel | 9 of 9 | Jeff | |||
18. E: The Maker | 6 of 6 | Jeff | |||
19. E: Anyone Seen the Bridge ...> | 11 of 11 | Jeff | Also Sprach Zarathustra Interpolation | ||
20. E: Too Much (Tease) ...> | 10 of 10 | Jeff | Fake | ||
21. E: Ants Marching | 10 of 10 | Jeff | |||
Show Notes |

