

Breakdown |
---|
Dave Matthews Band Summer 2009 Tour - First Leg Opener: Robert Randolph & The Family Band 19 unique songs performed so far. Show 1 of 14 9th DMB show at this venue (10th overall) 19 Songs / 21.07 Avg. Tour Rarity: 5 of 14 (39.8) This show has an overall rarity index of 24.25 This show has a point-in-time rarity index of 55.97 This show became unique with So Damn Lucky (DF: 2 Rarity: 60.4) Total Song Time: 2 hours, 5 minutes, 2 seconds |
Timeline |
---|
May 8, 2009 May 9, 2009 May 27, 2009 May 29, 2009 May 30, 2009 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to barnhap who won this show with 54 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Funny The Way It Is | 5:54 | 1 of 14 | 1 of 3 | Jeff | |||
2. So Damn Lucky | 8:23 | 1 of 5 | 2 of 2 | Jeff | |||
3. Granny | 5:51 | 1 of 3 | 4 of 4 | ||||
4. Spaceman | 5:08 | 1 of 10 | 1 of 3 | Jeff | |||
5. Corn Bread | 6:08 | 1 of 9 | 2 of 3 | Jeff | |||
6. Out of My Hands | 4:52 | 1 of 3 | 3 of 3 | ||||
7. Why I Am | 3:46 | 1 of 14 | 1 of 3 | Jeff | |||
8. #41 | 15:51 | 1 of 7 | 4 of 7 | Jeff | |||
9. Seven | 4:52 | 1 of 11 | 1 of 3 | Jeff | |||
10. You Might Die Trying | 8:10 | 1 of 6 | 3 of 4 | Jeff | |||
11. Burning Down The House | 4:00 | 1 of 6 | 1 of 1 | Jeff | |||
12. Dancing Nancies | 9:47 | 1 of 3 | 3 of 4 | Jeff | |||
13. Cissy Strut ...> | 2:14 | 1 of 1 | 1 of 1 | Jeff, Robert | |||
14. Rhyme and Reason | 8:40 | 1 of 2 | 5 of 5 | Jeff, Robert | |||
15. Time Bomb | 4:41 | 1 of 10 | 1 of 2 | Jeff | First Live | ||
16. Two Step | 16:31 | 1 of 8 | 5 of 7 | Jeff | |||
17. E: Rye Whiskey | 3:14 | 1 of 7 | 1 of 1 | Dave solo | |||
18. E: Pantala Naga Pampa | 0:39 | 1 of 6 | 2 of 3 | Jeff | |||
19. E: Rapunzel | 6:21 | 1 of 6 | 2 of 3 | Jeff | |||
Show Notes |

