

Breakdown |
---|
Dave Matthews Band Summer 2009 Tour - First Leg Opener: Femi Kuti & The Positive Force Show 5 of 14 20 Songs / 21.07 Avg. Rarity: 4 of 14 (38.71) This show has an overall rarity index of 25.91 |
Timeline |
---|
June 1, 2009 June 3, 2009 June 5, 2009 June 6, 2009 June 9, 2009 |
Download / Stream |
---|
Taper: Kazmo Kramer Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (50) ![]() Ants@Show: 1174 (4.8% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Pantala Naga Pampa ...> | 3 of 6 | Jeff | |||
2. Rapunzel | 3 of 6 | Jeff | |||
3. Spaceman ...> | 5 of 10 | Jeff | |||
4. Corn Bread | 4 of 9 | Jeff | Hoe Down Interpolation | ||
5. Seven | 5 of 11 | Jeff | |||
6. One Sweet World | 1 of 1 | Jeff | |||
7. You Might Die Trying | 4 of 6 | Jeff | |||
8. Funny The Way It Is | 5 of 14 | Jeff | |||
9. Dancing Nancies | 3 of 3 | Jeff | Too High interpolation; at the end of the song, the jam extends and Tim plays what clearly sounds like Too High | ||
10. Alligator Pie | 3 of 10 | Jeff | |||
11. Where Are You Going | 1 of 1 | ||||
12. Why I Am | 5 of 14 | Jeff | |||
13. The Dreaming Tree | 3 of 7 | Jeff | Chocolate Rain Interpolation | ||
14. Squirm | 4 of 11 | Jeff | |||
15. Crush | 2 of 7 | Jeff | |||
16. Time Bomb | 5 of 10 | Jeff | |||
17. Grey Street | 3 of 8 | Jeff | |||
18. E: Rye Whiskey | 4 of 7 | Dave solo | |||
19. E: Everyday | 3 of 4 | Jeff | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation | ||
20. E: Stay | 2 of 3 | Jeff | |||
Show Notes |

