

Breakdown |
---|
Dave Matthews Band Summer 2009 Tour - Second Leg Opener: Donovan Frankenreiter Show 12 of 38 21 Songs / 19.82 Avg. Rarity: 15 of 34 (40.84) This show has an overall rarity index of 25.61 |
Timeline |
---|
August 1, 2009 August 4, 2009 August 5, 2009 August 7, 2009 August 8, 2009 |
Download / Stream |
---|
Taper: Crumbo Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Proudest Monkey ...> | 5 of 12 | Jeff | |||
2. Satellite | 5 of 12 | Jeff | |||
3. The Maker | 2 of 8 | Jeff | |||
4. Shotgun | 7 of 10 | Jeff | |||
5. Shake Me Like A Monkey | 12 of 34 | Jeff | |||
6. Funny The Way It Is | 11 of 31 | Jeff | |||
7. Lying In The Hands Of God | 7 of 18 | Jeff | |||
8. Louisiana Bayou | 5 of 6 | Jeff | |||
9. You Might Die Trying | 5 of 18 | Jeff | |||
10. Spaceman | 7 of 23 | Jeff | |||
11. Alligator Pie | 10 of 23 | Jeff | |||
12. Seven | 9 of 29 | Jeff | |||
13. Time Bomb | 5 of 11 | Jeff | |||
14. #41 ...> | 5 of 10 | Jeff | Sojourn Of Arjuna, Six Million Dollar Man theme Interpolation | ||
15. Everyday | 3 of 7 | Jeff | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation, The Crowd chanted "Everyday", so the band dumped Raven to just continue on to play Everyday. | ||
16. Why I Am | 9 of 30 | Jeff | |||
17. You And Me ...> | 9 of 31 | Jeff | |||
18. Two Step | 6 of 11 | Jeff | |||
19. E: Rye Whiskey | 4 of 5 | Dave solo | |||
20. E: Squirm | 9 of 22 | Jeff | |||
21. E: Tripping Billies | 2 of 6 | Jeff | |||
Show Notes |

