

Breakdown |
---|
Dave Matthews Band Summer 2009 Tour - Second Leg Opener: Robert Earl Keen Show 16 of 38 20 Songs / 19.82 Avg. Rarity: 27 of 34 (42.81) This show has an overall rarity index of 27.55 |
Soundcheck |
---|
Squirm |
Timeline |
---|
August 10, 2009 August 12, 2009 August 14, 2009 August 15, 2009 August 27, 2009 |
Download / Stream |
---|
Taper: Jeff Brock Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (75) ![]() Ants@Show: 954 (5% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Funny The Way It Is | 15 of 31 | Jeff | |||
2. So Damn Lucky | 4 of 11 | Jeff | |||
3. Why I Am | 13 of 30 | Jeff | |||
4. You Might Die Trying | 9 of 18 | Jeff | |||
5. Crash Into Me | 8 of 15 | Jeff | Dixie Chicken Interpolation | ||
6. Typical Situation | 1 of 3 | Jeff | |||
7. Spaceman | 9 of 23 | Jeff | |||
8. Burning Down The House | 6 of 9 | Jeff | |||
9. Seven | 13 of 29 | Jeff, Lasim | |||
10. Squirm | 13 of 22 | Jeff, Lasim | |||
11. Jimi Thing | 11 of 22 | Jeff, Lasim | Sexy Motherfucker Interpolation | ||
12. Shake Me Like A Monkey | 16 of 34 | Jeff, Lasim | |||
13. Alligator Pie | 12 of 23 | Jeff | |||
14. #41 | 7 of 10 | Jeff | Sojourn Of Arjuna Interpolation | ||
15. Dancing Nancies | 7 of 15 | Jeff | |||
16. You And Me | 13 of 31 | Jeff | |||
17. Time Bomb | 7 of 11 | Jeff | |||
18. E: Sister | 3 of 4 | Dave, Carter Rashawn and Tim | |||
19. E: Little Thing (Tease) | 1 of 1 | In reaction to a sign a fan had down front - Dave has seen the sign before in West Palm Beach and teased Little Thing because of it | |||
20. E: Grey Street | 7 of 15 | Jeff | |||
Show Notes |

