

Breakdown |
---|
Dave Matthews Band Summer 2009 Tour - Second Leg Opener: Jason Mraz Show 19 of 38 1st show at this venue 16 Songs / 19.82 Avg. Tour Rarity: 16 of 34 (40.96) This show has an overall rarity index of 31.09 This show has a point-in-time rarity index of 49.74 This show became unique with Seven (DF: 1 Rarity: 63.64) |
Timeline |
---|
August 27, 2009 August 29, 2009 August 30, 2009 September 1, 2009 September 4, 2009 |
Download / Stream |
---|
Taper: Jon Koch Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to jpkrill and timreynolds14 who won this show with 20 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Seven | 15 of 29 | 1 of 1 | Jeff, Grooveline | |||
2. Funny The Way It Is | 17 of 31 | 1 of 1 | Jeff | |||
3. Why I Am | 16 of 30 | 1 of 1 | Jeff | |||
4. Proudest Monkey ...> | 6 of 12 | 1 of 1 | Jeff | a rare Proudest Monkey that does not segue into Satellite. | ||
5. One Sweet World | 4 of 6 | 1 of 1 | Jeff | |||
6. The Song That Jane Likes | 1 of 3 | 1 of 1 | Jeff | |||
7. #41 | 8 of 10 | 1 of 1 | Jeff | |||
8. Spaceman | 12 of 23 | 1 of 1 | Jeff | |||
9. Dive In | 5 of 7 | 1 of 1 | Jeff | |||
10. Grey Street | 8 of 15 | 1 of 1 | Jeff | |||
11. Dancing Nancies | 8 of 15 | 1 of 1 | Jeff | |||
12. Shake Me Like A Monkey | 19 of 34 | 1 of 1 | Jeff, Grooveline | |||
13. Crush | 8 of 13 | 1 of 1 | Jeff | |||
14. You And Me | 16 of 31 | 1 of 1 | Jeff | |||
15. Tripping Billies | 3 of 6 | 1 of 1 | Jeff | |||
16. E: Jimi Thing | 13 of 22 | 1 of 1 | Jeff | |||
Show Notes |

