

Breakdown |
---|
Dave Matthews Band Summer 2009 Tour - Second Leg Opener: Gregg Allman Show 36 of 38 1st show at this venue 20 Songs / 19.82 Avg. Tour Rarity: 24 of 34 (42.47) This show has an overall rarity index of 27.74 This show has a point-in-time rarity index of 50.12 This show became unique with Funny The Way It Is (DF: 2 Rarity: 66.74) |
Timeline |
---|
September 25, 2009 September 26, 2009 September 29, 2009 September 30, 2009 October 2, 2009 |
Setlist Game (?) |
---|
Congratulations to TRthegame53 who won this show with 58 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Don't Drink the Water | 14 of 14 | 1 of 1 | Jeff | |||
2. Funny The Way It Is | 29 of 31 | 1 of 1 | Jeff | |||
3. Seven | 28 of 29 | 1 of 1 | Jeff | |||
4. So Damn Lucky | 11 of 11 | 1 of 1 | Jeff | |||
5. Shake Me Like A Monkey | 32 of 34 | 1 of 1 | Jeff | |||
6. Melissa | 1 of 1 | 1 of 1 | Jeff | Gregg Allman | ||
7. Alligator Pie | 21 of 23 | 1 of 1 | Jeff | |||
8. You Might Die Trying | 16 of 18 | 1 of 1 | Jeff | |||
9. Spaceman | 21 of 23 | 1 of 1 | Jeff | |||
10. Jimi Thing | 21 of 22 | 1 of 1 | Jeff | |||
11. Burning Down The House | 9 of 9 | 1 of 1 | Jeff | |||
12. Dancing Nancies | 15 of 15 | 1 of 1 | Jeff | |||
13. Why I Am | 28 of 30 | 1 of 1 | Jeff | |||
14. Squirm | 22 of 22 | 1 of 1 | Jeff | |||
15. You And Me | 29 of 31 | 1 of 1 | Jeff | |||
16. Grey Street | 14 of 15 | 1 of 1 | Jeff | |||
17. Pantala Naga Pampa | 8 of 9 | 1 of 1 | Jeff | |||
18. Rapunzel | 8 of 9 | 1 of 1 | Jeff | |||
19. E: Baby Blue | 10 of 12 | 1 of 1 | Dave solo | |||
20. E: All Along The Watchtower | 10 of 11 | 1 of 1 | Jeff | |||
Show Notes |

