Breakdown |
---|
Dave Matthews Band European Winter 2010 Tour Opener: Alberta Cross 24 unique songs performed so far. Show 4 of 20 1st show at this venue 16 Songs / 19.39 Avg. Tour Rarity: 16 of 18 (47.15) This show has an overall rarity index of 29.67 This show has a point-in-time rarity index of 50.89 This show became unique with Seven (DF: 4 Rarity: 47.3) Total Song Time: 2 hours, 12 minutes, 1 seconds |
Timeline |
---|
February 14, 2010 February 16, 2010 February 17, 2010 February 19, 2010 February 20, 2010 |
Download / Stream |
---|
Taper: Sergey Dimitrov Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to CrushLive who won this show with 31 points! |
Souvenirs |
---|
Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (9) Ants@Show: 45 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Proudest Monkey | 7:19 | 1 of 5 | 1 of 1 | 6 | |||
2. Satellite | 4:51 | 1 of 8 | 1 of 2 | 4 | |||
3. Funny The Way It Is | 5:34 | 2 of 18 | 1 of 2 | 1 | |||
4. Seven | 5:00 | 2 of 18 | 1 of 1 | 1 | |||
5. Lying In The Hands Of God | 11:26 | 2 of 18 | 1 of 1 | 1 | |||
6. You Might Die Trying | 8:21 | 1 of 12 | 1 of 1 | 5 | |||
7. Why I Am | 3:49 | 2 of 13 | 1 of 1 | 1 | |||
8. Dancing Nancies | 9:59 | 1 of 2 | 1 of 1 | 8 | |||
9. Spaceman | 5:44 | 2 of 16 | 1 of 1 | 1 | |||
10. Alligator Pie | 4:44 | 1 of 3 | 1 of 1 | 6 | |||
11. #41 | 16:59 | 1 of 3 | 1 of 1 | 12 | |||
12. Ants Marching | 9:12 | 2 of 16 | 1 of 2 | 1 | |||
13. You And Me | 4:58 | 2 of 16 | 1 of 1 | 1 | |||
14. Shake Me Like A Monkey | 3:49 | 2 of 18 | 1 of 1 | 1 | |||
15. E: Two Step | 15:57 | 1 of 8 | 1 of 1 | 5 | |||
16. E: So Damn Lucky | 14:19 | 2 of 11 | 1 of 1 | 1 | |||
Show Notes | |||||||
Touring Members: Rashawn Ross, Tim Reynolds, Jeff Coffin on all songs |