Breakdown |
---|
Dave Matthews Band European Winter 2010 Tour 36 unique songs performed so far. Show 8 of 20 1st show at this venue 17 Songs / 19.39 Avg. Tour Rarity: 7 of 18 (45.18) This show has an overall rarity index of 28.81 This show has a point-in-time rarity index of 49.22 This show became unique with Lying In The Hands Of God (DF: 1 Rarity: 54.76) Total Song Time: 2 hours, 14 minutes, 35 seconds |
Timeline |
---|
February 20, 2010 February 22, 2010 February 23, 2010 February 24, 2010 February 25, 2010 |
Download / Stream |
---|
Taper: Kokomo Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to danp1986 who won this show with 33 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (4) Ants@Show: 47 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Lying In The Hands Of God | 10:45 | 6 of 18 | 1 of 1 | 1 | |||
2. Shake Me Like A Monkey | 3:45 | 6 of 18 | 1 of 1 | 1 | |||
3. Funny The Way It Is | 5:23 | 6 of 18 | 1 of 1 | 1 | |||
4. Seven | 4:57 | 6 of 18 | 1 of 1 | 1 | |||
5. Warehouse | 9:48 | 1 of 1 | 1 of 2 | 29 | |||
6. Alligator Pie | 6:17 | 3 of 3 | 1 of 1 | 2 | |||
7. You Might Die Trying | 8:07 | 5 of 12 | 1 of 2 | 1 | |||
8. The Maker | 7:30 | 1 of 1 | 1 of 1 | 13 | |||
9. Don't Drink the Water | 8:18 | 4 of 11 | 1 of 2 | 1 | |||
10. Why I Am | 3:50 | 6 of 13 | 1 of 1 | 1 | |||
11. Crash Into Me | 5:52 | 3 of 11 | 1 of 2 | 1 | |||
12. Crush | 16:43 | 2 of 7 | 1 of 1 | 2 | |||
13. Spaceman | 5:22 | 5 of 16 | 1 of 2 | 2 | |||
14. Grey Street | 5:13 | 2 of 3 | 1 of 1 | 3 | |||
15. Two Step | 15:27 | 3 of 8 | 1 of 1 | 2 | |||
16. E: Baby Blue | 3:40 | 3 of 11 | 1 of 1 | 1 | Dave Solo | ||
17. E: Jimi Thing | 13:38 | 4 of 11 | 1 of 2 | 1 | |||
Show Notes | |||||||
Touring Members: Rashawn Ross, Tim Reynolds, Jeff Coffin on all songs |