

Breakdown |
---|
Dave Matthews Band European Winter 2010 Tour Opener: Alberta Cross 43 unique songs performed so far. Show 12 of 20 2nd show at this venue 20 Songs / 19.39 Avg. Tour Rarity: 18 of 18 (48.52) This show has an overall rarity index of 30.45 This show has a point-in-time rarity index of 50.07 This show became unique with Funny The Way It Is (DF: 2 Rarity: 70.76) Total Song Time: 2 hours, 9 minutes, 31 seconds |
Timeline |
---|
February 28, 2010 March 1, 2010 March 3, 2010 March 4, 2010 March 6, 2010 |
Download / Stream |
---|
Taper: CF Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to fillup who won this show with 44 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (10) ![]() Ants@Show: 102 (1.7% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Lying In The Hands Of God | 10:37 | 10 of 18 | 2 of 3 | ||||
2. Funny The Way It Is | 5:34 | 10 of 18 | 2 of 2 | ||||
3. Seven | 4:52 | 10 of 18 | 1 of 2 | ||||
4. You Might Die Trying | 7:24 | 7 of 12 | 2 of 3 | ||||
5. Spaceman | 4:56 | 9 of 16 | 2 of 2 | ||||
6. Squirm | 5:05 | 4 of 6 | 1 of 1 | ||||
7. Crash Into Me | 5:35 | 6 of 11 | 2 of 3 | Dixie Chicken Interpolation | |||
8. Jimi Thing | 14:34 | 6 of 11 | 2 of 3 | Sexy Motherfucker Interpolation | |||
9. Why I Am | 3:49 | 10 of 13 | 2 of 2 | ||||
10. So Damn Lucky | 9:44 | 7 of 11 | 1 of 1 | ||||
11. You And Me | 4:49 | 9 of 16 | 2 of 3 | ||||
12. Crush | 15:14 | 3 of 7 | 1 of 3 | ||||
13. Burning Down The House | 4:05 | 5 of 6 | 1 of 1 | ||||
14. Sugar Will (Tease) | 0:32 | 2 of 4 | 1 of 4 | ||||
15. Don't Drink the Water | 6:08 | 7 of 11 | 1 of 3 | ||||
16. Shake Me Like A Monkey ...> | 3:46 | 10 of 18 | 2 of 2 | ||||
17. Ants Marching | 8:44 | 8 of 16 | 2 of 3 | ||||
18. E: Baby Blue | 3:58 | 7 of 11 | 1 of 1 | Dave solo | |||
19. E: Sledgehammer | 5:32 | 3 of 5 | 1 of 2 | ||||
20. E: Grey Street | 4:33 | 3 of 3 | 2 of 4 | ||||
Show Notes | |||||||
Touring Members: Rashawn Ross, Tim Reynolds, Jeff Coffin on all songs |

